# Monarch Debt Recovery Participation Fund LLC — Form D/A

Monarch Debt Recovery Participation Fund LLC of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2016-09-15. $89.6M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-09-15
- Form: D/A
- Accession: 0001496253-16-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $89.6M
- Minimum investment: $100K
- Investors: 248
- Date of first sale: 2010-05-01
- Security types: fund interests
- SEC file number: 021-144743

## Issuer

- Name: Monarch Debt Recovery Participation Fund LLC
- CIK: 0001496253
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 4 WORLD FINANCIAL CENTER, NEW YORK, NY, 10080
- Phone: 212-449-3382

## Officers, directors & promoters (44)

_Showing 25 of 44 people._

| Name | Role | Location |
| --- | --- | --- |
| n/a "Maples Fiduciary Services (Delaware) Inc. (""MFSD Inc."")" | Executive Officer | Wilmington, DE |
| Andrea L Capeci | Executive Officer | New York, NY |
| n/a "iCapital Alternative Investments LLC (""iCapital"")" | Executive Officer | New York, NY |
| Scott L Huff | Executive Officer | Wilmington, DE |
| Edward L Truitt, Jr. | Executive Officer | Wilmington, DE |
| n/a Asterion Fund Services L.L.C. | Executive Officer | Wilmington, DE |
| Justin Ferri | Director | New York, NY |
| Justin Ferri | Executive Officer | New York, NY |
| Barbra E Kocsis | Director | New York, NY |
| Barbra E Kocsis | Executive Officer | New York, NY |
| Leslie E Ross | Director | New York, NY |
| Leslie E Ross | Executive Officer | New York, NY |
| Ninon B Marapachi | Director | New York, NY |
| Ninon B Marapachi | Executive Officer | New York, NY |
| Brian E Woldow | Director | New York, NY |
| Brian E Woldow | Executive Officer | New York, NY |
| n/a "Merrill Lynch Alternative Investments LLC (""MLAI"")" | Executive Officer | New York, NY |
| n/a "Merrill Lynch Alternative Investments LLC (""MLAI"")" | Promoter | New York, NY |
| Nancy Fahmy | Director | New York, NY |
| Nancy Fahmy | Executive Officer | New York, NY |
| Devesh E Saksena | Director | New York, NY |
| Devesh E Saksena | Executive Officer | New York, NY |
| Jeff E McGoey | Director | New York, NY |
| Jeff E McGoey | Executive Officer | New York, NY |
| James Louis Costabile | Director | New York, NY |

## Other filings by this issuer (14)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-05-18](https://search.stillhousedata.com/formd/0001496253-23-000002) | D/A | — | $97.5M |
| [2022-05-18](https://search.stillhousedata.com/formd/0001496253-22-000003) | D/A | — | $97.5M |
| [2021-05-18](https://search.stillhousedata.com/formd/0001571333-21-000004) | D/A | — | $97.0M |
| [2020-05-18](https://search.stillhousedata.com/formd/0001496253-20-000001) | D/A | — | $96.9M |
| [2019-05-17](https://search.stillhousedata.com/formd/0001496253-19-000001) | D/A | — | $96.4M |
| [2018-09-17](https://search.stillhousedata.com/formd/0001496253-18-000001) | D/A | — | $96.4M |
| [2017-09-15](https://search.stillhousedata.com/formd/0001496253-17-000001) | D/A | — | $94.5M |
| [2015-09-15](https://search.stillhousedata.com/formd/0001496253-15-000001) | D/A | — | $81.4M |
| [2014-09-15](https://search.stillhousedata.com/formd/0001496253-14-000001) | D/A | — | $71.1M |
| [2013-09-13](https://search.stillhousedata.com/formd/0001496253-13-000002) | D/A | — | $57.2M |
| [2013-01-07](https://search.stillhousedata.com/formd/0001496253-13-000001) | D/A | — | $54.3M |
| [2012-07-12](https://search.stillhousedata.com/formd/0001523907-12-000004) | D/A | — | $51.3M |
| [2011-07-12](https://search.stillhousedata.com/formd/0001496253-11-000001) | D/A | — | $38.9M |
| [2010-07-12](https://search.stillhousedata.com/formd/0001495463-10-000003) | D | — | $14.7M |

## More

- [CIK 1496253 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1496253&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001496253-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
