# Verdigris Technologies, Inc. — Form D

Verdigris Technologies, Inc. of MOFFETT FIELD, CA, a company, filed a Form D exempt-offering notice with the SEC on 2021-12-13. The offering totals $5.0M, of which $1.1M was reported sold. Industry: Energy Conservation.

## Offering

- Filed: 2021-12-13
- Form: D
- Accession: 0001497231-21-000002
- Industry: Energy Conservation
- Exemptions: 06c
- Total offering: $5.0M
- Amount sold: $1.1M
- Remaining: $3.9M
- Minimum investment: $10K
- Investors: 10
- Date of first sale: 2021-11-19
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-424599

## Issuer

- Name: Verdigris Technologies, Inc.
- CIK: 0001497231
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: NASA AMES RESEARCH CENTER, MOFFETT FIELD, CA, 94035
- Phone: 650-814-0809

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| Robert Giles | Director | Moffett Field, CA |
| Jonathan Chu | Director | New York, NY |
| Tina Zhao | Director | Moffett Field, CA |
| Craig Norris | Director | Moffett Field, CA |
| Craig Norris | Executive Officer | Moffett Field, CA |
| Mark Chung | Director | Moffett Field, CA |
| Mark Chung | Executive Officer | Moffett Field, CA |
| Mark Chung | Promoter | Moffett Field, CA |
| Craig Darrell Norris | Director | Moffett Field, CA |
| Jonathan Daniel Chu | Executive Officer | Moffett Field, CA |
| Frederick Daniel Weber | Director | Moffett Field, CA |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-08-25](https://search.stillhousedata.com/formd/0001497231-23-000001) | D | $9.8M | $8.7M |
| [2021-01-25](https://search.stillhousedata.com/formd/0001497231-21-000001) | D/A | $8.0M | $7.1M |
| [2020-04-28](https://search.stillhousedata.com/formd/0001497231-20-000001) | D | $8.0M | $6.7M |
| [2018-01-12](https://search.stillhousedata.com/formd/0001497231-18-000002) | D | $7.0M | $4.8M |
| [2016-10-12](https://search.stillhousedata.com/formd/0001497231-16-000002) | D | $9.2M | $6.7M |
| [2016-04-25](https://search.stillhousedata.com/formd/0001497231-16-000001) | D | $800K | $800K |
| [2014-09-08](https://search.stillhousedata.com/formd/0001497231-14-000001) | D | $9.6M | $7.7M |
| [2013-08-28](https://search.stillhousedata.com/formd/0001497231-13-000003) | D | $100K | $100K |
| [2013-03-27](https://search.stillhousedata.com/formd/0001497231-13-000001) | D | $800K | $100K |
| [2012-06-05](https://search.stillhousedata.com/formd/0001497231-12-000001) | D | $500K | $20K |
| [2011-11-09](https://search.stillhousedata.com/formd/0001497231-11-000001) | D | $500K | $362K |

## More

- [CIK 1497231 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1497231&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001497231-21-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
