# VeriTainer CORP — Form D/A

VeriTainer CORP of ST. HELENA, CA, a company, filed a Form D amendment with the SEC on 2010-08-03. The offering totals $600K, of which $600K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2010-08-03
- Form: D/A
- Accession: 0001497350-10-000002
- Industry: Other Technology
- Exemptions: 06
- Total offering: $600K
- Amount sold: $600K
- Investors: 4
- Date of first sale: 2010-03-03
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-105120

## Issuer

- Name: VeriTainer CORP
- CIK: 0001404798
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 1127 POPE STREET, SUITE 205, ST. HELENA, CA, 94574
- Phone: 707- 967-0944

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| LINDA I ALIOTO | Director | ST. HELENA, CA |
| FRANCESCO I BOLLA | Director | ST. HELENA, CA |
| LEONARDO I GRESELE | Director | ST. HELENA, CA |
| BRUCE I LEV | Director | ST. HELENA, CA |
| GLENN I NOVOTNY | Director | ST. HELENA, CA |
| ROBERT I TOPPING | Director | ST. HELENA, CA |
| LINDA I ALIOTO | Executive Officer | ST. HELENA, CA |
| Bruce Lev | Director | Boston, MA |
| Robert Topping | Director | Orlando, FL |
| ROBERT E TOPPING | Director | ST. HELENA, CA |
| LEONARDO P GRESELE | Director | ST. HELENA, CA |
| FRANCESCO E BOLLA | Director | ST. HELENA, CA |
| BRUCE E LEV | Director | ST. HELENA, CA |
| LAWRENCE E ALIOTO, JR. | Director | ST. HELENA, CA |
| LAWRENCE E ALIOTO, JR. | Executive Officer | ST. HELENA, CA |
| JOHN I ALIOTO | Director | ST. HELENA, CA |
| JOHN I ALIOTO | Executive Officer | ST. HELENA, CA |
| GLENN E NOVOTNY | Director | ST. HELENA, CA |
| GLENN NOVOTNY | Director | ST. HELENA, CA |
| FRANCESCO BOLLA | Director | ST. HELENA, CA |
| JOHN ALIOTO | Director | ST. HELENA, CA |
| JOHN ALIOTO | Executive Officer | ST. HELENA, CA |
| LINDA ALIOTO | Director | ST. HELENA, CA |
| LINDA ALIOTO | Executive Officer | ST. HELENA, CA |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2013-02-22](https://search.stillhousedata.com/formd/0001570181-13-000001) | D | — | $3.2M |
| [2010-03-22](https://search.stillhousedata.com/formd/0001404798-10-000001) | D | $275K | $275K |
| [2009-07-09](https://search.stillhousedata.com/formd/0001404798-09-000002) | D | $1.1M | $1.1M |

## More

- [CIK 1404798 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1404798&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001497350-10-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
