# Petro One Energy Corp. — Form D

Petro One Energy Corp. of VANCOUVER, A1, a company, filed a Form D exempt-offering notice with the SEC on 2010-08-12. The offering totals $53K, of which $53K was reported sold. Industry: Other.

## Offering

- Filed: 2010-08-12
- Form: D
- Accession: 0001498802-10-000002
- Industry: Other
- Exemptions: 06
- Total offering: $53K
- Amount sold: $53K
- Investors: 4
- Date of first sale: 2010-07-26
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-146282

## Issuer

- Name: Petro One Energy Corp.
- CIK: 0001498802
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Incorporated: 2010
- Address: 1111 WEST GEORGIA STREET, SUITE 1300, VANCOUVER, A1, V6E 4M3
- Phone: (604) 681-1280

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Paul D Gray | Director | Vancouver, A1 |
| Richard D Macey | Director | Vancouver, A1 |
| Marvin A Mitchell | Director | Vancouver, A1 |
| Craig A Naughty | Director | Vancouver, A1 |
| Richard D Macey | Executive Officer | Vancouver, A1 |
| Craig A Naughty | Executive Officer | Vancouver, A1 |
| Peter Bryant | Director | Kirkland, WA |
| Peter Bryant | Executive Officer | Kirkland, WA |
| Paul Reynolds | Director | Vancouver, A1 |
| Marvin Mitchell | Director | Beachwood, OH |
| William Chornobay | Executive Officer | Vancouver, A1 |
| Terrence King | Director | Vancouver, A1 |
| Terrence King | Executive Officer | Vancouver, A1 |
| Terrence Earl King | Director | Vancouver, A1 |
| Terrence Earl King | Executive Officer | Vancouver, A1 |
| Yilu Earl Zhang | Executive Officer | Vancouver, A1 |
| Paul Earl Reynolds | Director | Vancouver, A1 |
| William Earl Chornobay | Executive Officer | Vancouver, A1 |
| Peter Earl Bryant | Director | Vancouver, A1 |
| Peter Earl Bryant | Executive Officer | Vancouver, A1 |
| Richard Earl Kosick | Director | Vancouver, A1 |
| Lucy Zhang | Executive Officer | Vancouver, A1 |
| Richard Kosick | Director | Vancouver, A1 |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-10-21](https://search.stillhousedata.com/formd/0001140361-14-038637) | D | $56K | $22K |
| [2012-03-29](https://search.stillhousedata.com/formd/0001140361-12-018038) | D | $1.3M | $783K |
| [2010-12-02](https://search.stillhousedata.com/formd/0001140361-10-047936) | D | $76K | $76K |

## More

- [CIK 1498802 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1498802&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001498802-10-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
