# Magnetar Global Event Driven Fund Ltd — Form D/A

Magnetar Global Event Driven Fund Ltd of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2013-09-11. $755.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2013-09-11
- Form: D/A
- Accession: 0001501496-13-000012
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Amount sold: $755.7M
- Minimum investment: $5.0M
- Investors: 66
- Date of first sale: 2010-09-01
- Security types: fund interests
- SEC file number: 021-147995

## Issuer

- Name: Magnetar Global Event Driven Fund Ltd
- CIK: 0001501496
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2010
- Address: CITCO FUND SERVICES (CAYMAN) LIMITED, GRAND CAYMAN, E9, KY1-1205
- Phone: 345.949.3977

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| n/a Magnetar Financial LLC | Executive Officer | Evanston, IL |
| n/a Magnetar Financial LLC | Promoter | Evanston, IL |
| Ross Laser | Executive Officer | Evanston, IL |
| Alan Milgate | Director | Grand Cayman, E9 |
| S. Alan Milgate | Director | Grand Cayman, E9 |
| William EJ Walmsley | Director | Grand Cayman, E9 |
| William Walmsley | Director | Grand Cayman, E9 |
| Michelle Alan Morgan | Director | Grand Cayman, E9 |
| Alec Litowitz | Executive Officer | Evanston, IL |
| Daniel N Snyderman | Executive Officer | Evanston, IL |
| William S Walmsley | Director | Grand Cayman, E9 |
| David S Snyderman | Executive Officer | Evanston, IL |
| Turro S Michael | Executive Officer | Evanston, IL |
| Gregory S Bennett | Director | Grand Cayman, E9 |
| Ross N Laser | Executive Officer | Evanston, IL |
| Alec N Litowitz | Executive Officer | Evanston, IL |
| Michael N Turro | Executive Officer | Evanston, IL |
| Richard Douglas | Director | Grand Cayman, E9 |

## Other filings by this issuer (20)

_Showing 15 of 20 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-09-11](https://search.stillhousedata.com/formd/0001501496-15-000001) | D/A | — | $1.2B |
| [2014-09-11](https://search.stillhousedata.com/formd/0001501496-14-000001) | D/A | — | $1.1B |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000015) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000008) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000009) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000010) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000007) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000011) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000014) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000013) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000016) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000004) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000005) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000006) | D/A | — | $755.7M |
| [2013-09-11](https://search.stillhousedata.com/formd/0001501496-13-000002) | D/A | — | $755.7M |

## More

- [CIK 1501496 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1501496&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001501496-13-000012.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
