# Green Canopy, Inc. — Form D

Green Canopy, Inc. of SEATTLE, WA, a company, filed a Form D exempt-offering notice with the SEC on 2013-05-29. The offering totals $700K, of which $240K was reported sold. Industry: Residential.

## Offering

- Filed: 2013-05-29
- Form: D
- Accession: 0001502392-13-000002
- Industry: Residential
- Exemptions: 06
- Total offering: $700K
- Amount sold: $240K
- Remaining: $460K
- Minimum investment: $25K
- Investors: 3
- Date of first sale: 2013-05-14
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-197197

## Issuer

- Name: Green Canopy, Inc.
- CIK: 0001502392
- Entity type: Other
- Jurisdiction: WASHINGTON
- Incorporated: 2010
- Address: 27 S. Hanford St., SEATTLE, WA, 98134
- Phone: 206-792-7287

## Officers, directors & promoters (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| Scott McGuire | Director | Seattle, WA |
| Joseph Notarangelo | Director | Bellevue, WA |
| Canuche Terranella | Director | Seattle, WA |
| Canuche Terranella | Executive Officer | Seattle, WA |
| Peter Holland | Director | Boulder, CO |
| Mollie Fadule | Director | Everett, WA |
| Andrew Wolverton | Executive Officer | Issaquah, WA |
| Aaron Fairchild | Director | Seattle, WA |
| Aaron Fairchild | Executive Officer | Seattle, WA |
| Samuel Lai | Director | Seattle, WA |
| Samuel Lai | Executive Officer | Seattle, WA |
| Peter Orser | Director | Seattle, WA |
| John Q Du Wors | Director | Seattle, WA |
| Kate Q Knight | Director | Seattle, WA |
| Emily Powell | Director | Seattle, WA |
| Sam Lai | Director | Seattle, WA |
| Sam Lai | Executive Officer | Seattle, WA |
| Kyle Mylius | Director | Seattle, WA |
| Anthony Terranella | Director | Seattle, WA |
| Anthony Terranella | Executive Officer | Seattle, WA |
| Nathan Kadish | Director | Seattle, WA |
| John Du Wors | Director | Seattle, WA |
| Todd Vogel | Director | Seattle, WA |
| Randy Goodwin | Director | Seattle, WA |
| Marc Erickson | Director | Seattle, WA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-11-05](https://search.stillhousedata.com/formd/0001502392-21-000002) | D | $11.0M | $8.6M |
| [2021-11-05](https://search.stillhousedata.com/formd/0001502392-21-000001) | D | $10.0M | $10.0M |
| [2019-08-07](https://search.stillhousedata.com/formd/0001502392-19-000002) | D | $11.0M | $5.1M |
| [2018-07-02](https://search.stillhousedata.com/formd/0001502392-18-000002) | D | $4.3M | $3.7M |
| [2014-05-29](https://search.stillhousedata.com/formd/0001502392-14-000003) | D | $1.5M | $316K |
| [2012-02-21](https://search.stillhousedata.com/formd/0001502392-12-000001) | D | $2.0M | $102K |
| [2010-10-05](https://search.stillhousedata.com/formd/0001502392-10-000001) | D | $1.0M | $125K |

## More

- [CIK 1502392 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1502392&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001502392-13-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
