# Morgan Stanley HedgePremier/Discovery Partners Offshore Fund Ltd. — Form D/A

Morgan Stanley HedgePremier/Discovery Partners Offshore Fund Ltd. of George Town, Grand Cayman, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2012-11-21. $28.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2012-11-21
- Form: D/A
- Accession: 0001505163-12-000001
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Amount sold: $28.7M
- Minimum investment: $100K
- Investors: 126
- Date of first sale: 2010-11-01
- Security types: fund interests
- SEC file number: 021-150553

## Issuer

- Name: Morgan Stanley HedgePremier/Discovery Partners Offshore Fund Ltd.
- CIK: 0001505163
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2010
- Address: Maples Corporate Services Limited, George Town, Grand Cayman, E9, KY1-1104
- Phone: 212-296-1999

## Officers, directors & promoters (36)

_Showing 25 of 36 people._

| Name | Role | Location |
| --- | --- | --- |
| Douglas J Ketterer | Director | New York, NY |
| Colbert J Narcisse | Director | New York, NY |
| John J Sweeney | Director | New York, NY |
| Michelle J Bryan Oroschakoff | Executive Officer | New York, NY |
| Douglas J Ketterer | Executive Officer | New York, NY |
| Colbert J Narcisse | Executive Officer | New York, NY |
| John J Sweeney | Executive Officer | New York, NY |
| Michael Davies | Director | Toronto, A6 |
| Colbert Narcisse | Director | New York, NY |
| Michael Korn | Director | New York, NY |
| Alper Daglioglu | Director | New York, NY |
| Jeremy Beal | Director | New York, NY |
| Scott Steele | Director | New York, NY |
| James Bruno | Director | New York, NY |
| James Bruno | Executive Officer | New York, NY |
| n/a Morgan Stanley HedgePremier GP LLC | Promoter | New York, NY |
| James J Bruno | Director | New York, NY |
| James J Mahon | Director | New York, NY |
| Doug Ketterer | Director | New York, NY |
| Doug Ketterer | Executive Officer | New York, NY |
| Jacques Chappuis | Executive Officer | West Conshohocken, PA |
| Christian Angstadt | Executive Officer | New York, NY |
| Rob Creaney | Executive Officer | New York, NY |
| Patrick E Reid | Director | New York, NY |
| Patrick E Reid | Executive Officer | New York, NY |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-11-21](https://search.stillhousedata.com/formd/0001530554-14-000002) | D/A | — | $57.3M |
| [2013-11-21](https://search.stillhousedata.com/formd/0001505163-13-000001) | D/A | — | $49.3M |
| [2011-11-22](https://search.stillhousedata.com/formd/0001266576-11-000003) | D/A | — | $17.0M |
| [2010-11-16](https://search.stillhousedata.com/formd/0001505163-10-000001) | D | — | — |

## More

- [CIK 1505163 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1505163&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001505163-12-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
