# Topgolf International, Inc. — Form D

Topgolf International, Inc. of DALLAS, TX, a company, filed a Form D exempt-offering notice with the SEC on 2011-01-26. The offering totals $25.0M, of which $21.1M was reported sold. Industry: Other.

## Offering

- Filed: 2011-01-26
- Form: D
- Accession: 0001510734-11-000004
- Industry: Other
- Exemptions: 06
- Total offering: $25.0M
- Amount sold: $21.1M
- Remaining: $3.9M
- Investors: 9
- Date of first sale: 2011-01-11
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-154406

## Issuer

- Name: Topgolf International, Inc.
- CIK: 0001510734
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2008
- Address: 8750 N. CENTRAL EXPRESSWAY, DALLAS, TX, 75231
- Phone: (866) 867-4653

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| Richard H Grogan | Executive Officer | Dallas, TX |
| Oliver G Brewer III | Director | Dallas, TX |
| YuChiang J Cheng | Executive Officer | Dallas, TX |
| Dolf J Berle | Director | Dallas, TX |
| Dolf J Berle | Executive Officer | Dallas, TX |
| Troy J Alstead | Director | Dallas, TX |
| William J Davenport | Executive Officer | Dallas, TX |
| Thomas G Dundon | Director | Dallas, TX |
| Erik J Anderson | Director | Dallas, TX |
| Erik J Anderson | Executive Officer | Dallas, TX |
| Scott G Marimow | Director | Dallas, TX |
| Michael G Dominguez | Director | Dallas, TX |
| Thomas G Mendell | Director | Scottsdale, AZ |
| Steven J McCracken | Director | San Diego, CA |
| Gary J Brinson | Director | Dallas, TX |
| Ken G May | Executive Officer | Dallas, TX |
| Chip J Brewer | Director | Dallas, TX |
| Thomas J Dundon | Director | Dallas, TX |
| William G Davenport | Executive Officer | Dallas, TX |
| TOM G LEVERTON | Executive Officer | DALLAS, TX |
| Richard H Grogan | Director | Dallas, TX |
| Tom J Leverton | Executive Officer | Dallas, TX |
| Neil J Allen | Executive Officer | Dallas, TX |
| Joseph J Vrankin | Executive Officer | Wood Dale, IL |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-09-17](https://search.stillhousedata.com/formd/0001510734-20-000001) | D | — | — |
| [2014-10-28](https://search.stillhousedata.com/formd/0001510734-14-000002) | D | $47.0M | — |
| [2014-05-30](https://search.stillhousedata.com/formd/0001510734-14-000001) | D | $25.0M | — |
| [2013-09-13](https://search.stillhousedata.com/formd/0001510734-13-000002) | D | $30.0M | $26.4M |
| [2013-01-18](https://search.stillhousedata.com/formd/0001510734-13-000001) | D | $25.0M | $17.3M |
| [2011-10-06](https://search.stillhousedata.com/formd/0001510734-11-000006) | D | $4.1M | $4.1M |
| [2011-01-26](https://search.stillhousedata.com/formd/0001510734-11-000003) | D | $51.7M | $51.7M |
| [2011-01-25](https://search.stillhousedata.com/formd/0001510734-11-000002) | D | $28.3M | $28.3M |

## More

- [CIK 1510734 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1510734&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001510734-11-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
