# MacKay Cornerstone US Equity Market Neutral Fund, LP — Form D/A

MacKay Cornerstone US Equity Market Neutral Fund, LP of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2012-06-27. $4.5M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2012-06-27
- Form: D/A
- Accession: 0001510983-12-000002
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.1
- Amount sold: $4.5M
- Investors: 4
- Date of first sale: 2011-01-19
- Security types: equity, fund interests
- SEC file number: 021-162196

## Issuer

- Name: MacKay Cornerstone US Equity Market Neutral Fund, LP
- CIK: 0001510983
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 1345 AVENUE OF THE AMERICAS, NEW YORK, NY, 10105
- Phone: 2122303893

## Officers, directors & promoters (9)

| Name | Role | Location |
| --- | --- | --- |
| Loren Kix | Executive Officer | Edina, MN |
| n/a Cornerstone Capital Management, Inc. | Promoter | Edina, MN |
| N/A MacKay Shields, LLC | Promoter | New York, NY |
| Lucille Protas | Executive Officer | New York, NY |
| N/A MacKay Shields US Equity Market Neutral Fund GP LLC | Executive Officer | New York, NY |
| N/A Cornerstone Capital Management Holdings LLC | Executive Officer | New York, NY |
| N/A Cornerstone Capital Management Holdings LLC | Promoter | New York, NY |
| Herman Abdul | Executive Officer | New York, NY |
| Loren R Kix | Executive Officer | Edina, MN |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-08-01](https://search.stillhousedata.com/formd/0001140361-17-029542) | D/A | — | $32.8M |
| [2016-08-17](https://search.stillhousedata.com/formd/0001566114-16-000132) | D/A | — | $32.8M |
| [2015-06-24](https://search.stillhousedata.com/formd/0001566114-15-000052) | D/A | — | $32.8M |
| [2014-06-26](https://search.stillhousedata.com/formd/0001566114-14-000044) | D/A | — | $32.8M |
| [2013-06-28](https://search.stillhousedata.com/formd/0001566114-13-000005) | D/A | — | $32.8M |
| [2012-01-25](https://search.stillhousedata.com/formd/0001510983-12-000001) | D/A | — | $4.5M |
| [2011-07-01](https://search.stillhousedata.com/formd/0001510983-11-000001) | D | — | $2.5M |

## More

- [CIK 1510983 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1510983&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001510983-12-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
