# Pinnacle Investment Corp. — Form D

Pinnacle Investment Corp. of EDEN PRAIRIE, MN, a company, filed a Form D exempt-offering notice with the SEC on 2022-02-17. The offering totals $2.0M, of which $2.0M was reported sold. Industry: Other.

## Offering

- Filed: 2022-02-17
- Form: D
- Accession: 0001520682-22-000001
- Industry: Other
- Exemptions: 06b
- Total offering: $2.0M
- Amount sold: $2.0M
- Investors: 47
- Date of first sale: 2022-02-04
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-433986

## Issuer

- Name: Pinnacle Investment Corp.
- CIK: 0001520682
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 6608 FLYING CLOUD DRIVE, EDEN PRAIRIE, MN, 55344
- Phone: 320-251-8696

## Officers, directors & promoters (22)

| Name | Role | Location |
| --- | --- | --- |
| Jim E Robertson | Director | Eden Prairie, MN |
| WILLIAM MORRIS | Director | New York, NY |
| WILLIAM MORRIS | Executive Officer | New York, NY |
| Douglas Hailey | Director | New York, NY |
| Dale E Outhous | Director | Eden Prairie, MN |
| Ron E Ten Berge | Director | Eden Prairie, MN |
| John E Nucero | Director | Eden Prairie, MN |
| John I Nucero | Director | EDEN PRAIRIE, MN |
| William I Morris | Director | EDEN PRAIRIE, MN |
| William I Morris | Executive Officer | EDEN PRAIRIE, MN |
| Steve I McCalley | Director | EDEN PRAIRIE, MN |
| Steve I McCalley | Executive Officer | EDEN PRAIRIE, MN |
| Ryan I Damask | Executive Officer | EDEN PRAIRIE, MN |
| Ron I Ten Berge | Director | EDEN PRAIRIE, MN |
| Jim I Robertson | Director | EDEN PRAIRIE, MN |
| Douglas I Hailey | Director | EDEN PRAIRIE, MN |
| Steve McCalley | Director | Louisville, KY |
| Steve McCalley | Executive Officer | Louisville, KY |
| John Nucero | Director | New York, NY |
| Noel Lassise | Director | Towson, MD |
| DOUGLAS E HAILEY | Director | NEW YORK, NY |
| Noel I Lassise | Director | Towson, MD |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-04-20](https://search.stillhousedata.com/formd/0001520682-23-000001) | D | $3.3M | $3.3M |
| [2020-09-03](https://search.stillhousedata.com/formd/0001520682-20-000002) | D | $550K | $550K |
| [2015-09-21](https://search.stillhousedata.com/formd/0001652813-15-000002) | D | $8.4M | — |
| [2013-09-27](https://search.stillhousedata.com/formd/0001520682-13-000002) | D | $3.5M | — |
| [2011-05-19](https://search.stillhousedata.com/formd/0000950138-11-000318) | D | $8.8M | $8.8M |

## More

- [CIK 1520682 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1520682&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001520682-22-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
