# Duncan Park Holdings Corp — Form D/A

Duncan Park Holdings Corp of TORONTO, A6, a company, filed a Form D amendment with the SEC on 2013-10-09. The offering totals $200K, of which $75K was reported sold. Industry: Other.

## Offering

- Filed: 2013-10-09
- Form: D/A
- Accession: 0001527587-13-000002
- Industry: Other
- Exemptions: 06c
- Total offering: $200K
- Amount sold: $75K
- Remaining: $125K
- Investors: 4
- Date of first sale: 2013-08-30
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-202935

## Issuer

- Name: Duncan Park Holdings Corp
- CIK: 0001527587
- Entity type: Corporation
- Jurisdiction: ONTARIO, CANADA
- Address: 77 KING STREET WEST, TORONTO, A6, M5K 1G8
- Phone: 647-400-8494

## Officers, directors & promoters (21)

| Name | Role | Location |
| --- | --- | --- |
| Larry David Kornze | Director | Boise, ID |
| Ian Malcolm McAvity | Director | Toronto, A6 |
| Eric Paul Salsberg | Director | Toronto, A6 |
| David Roy Shaddrick | Director | Toronto, A6 |
| Harold Joseph Doran | Executive Officer | Toronto, A6 |
| Ian Malcolm McAvity | Executive Officer | Toronto, A6 |
| Eric Paul Salsberg | Executive Officer | Toronto, A6 |
| Keith Li | Executive Officer | Vancouver, A1 |
| Nicholas Kadysh | Director | Carson City, NV |
| Jeffrey Stevens | Director | Toronto, A6 |
| Jeffrey Stevens | Executive Officer | Toronto, A6 |
| Michael Nederhoff | Director | Toronto, A6 |
| CHRISTOPHER HAZELTON | Director | TORONTO, A6 |
| TERRANCE BOOTH | Director | TORONTO, A6 |
| Ian M McAvity | Director | Toronto, A6 |
| Ian M McAvity | Executive Officer | Toronto, A6 |
| Larry D Kornze | Director | Toronto, A6 |
| David R Shaddrick | Director | Toronto, A6 |
| Eric P Salsberg | Director | Toronto, A6 |
| Eric P Salsberg | Executive Officer | Toronto, A6 |
| Harold J Doran | Executive Officer | Toronto, A6 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-06-08](https://search.stillhousedata.com/formd/0001527587-20-000002) | D | $21K | $21K |
| [2013-09-16](https://search.stillhousedata.com/formd/0001527587-13-000001) | D | $200K | $25K |
| [2012-05-29](https://search.stillhousedata.com/formd/0001527587-12-000002) | D | $16K | $16K |
| [2012-03-02](https://search.stillhousedata.com/formd/0001527587-12-000001) | D | $52K | $52K |
| [2011-08-10](https://search.stillhousedata.com/formd/0001527587-11-000001) | D | $600K | $600K |

## More

- [CIK 1527587 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1527587&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001527587-13-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
