# InVenture Capital Corp — Form D

InVenture Capital Corp of SANTA MONICA, CA, a company, filed a Form D exempt-offering notice with the SEC on 2013-08-29. The offering totals $1.2M, of which $1.2M was reported sold. Industry: Telecommunications.

## Offering

- Filed: 2013-08-29
- Form: D
- Accession: 0001528762-13-000006
- Industry: Telecommunications
- Exemptions: 06
- Total offering: $1.2M
- Amount sold: $1.2M
- Minimum investment: $50K
- Investors: 5
- Date of first sale: 2013-08-17
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-202098

## Issuer

- Name: InVenture Capital Corp
- CIK: 0001528762
- Entity type: Corporation
- Jurisdiction: CALIFORNIA
- Incorporated: 2011
- Address: 1119 Colorado Avenue, Suite 12, SANTA MONICA, CA, 90401
- Phone: (917) 796-2356

## Officers, directors & promoters (15)

| Name | Role | Location |
| --- | --- | --- |
| John Ayliffe | Director | SAN FRANCISCO, CA |
| Jonathan Hughes | Director | Ottawa, A6 |
| Christopher Basant Sacca | Director | Santa Monica, CA |
| Jennifer Basant Chong | Promoter | Santa Monica, CA |
| Thomas Basant Schumacher | Executive Officer | Santa Monica, CA |
| Thomas Basant Schumacher | Promoter | Santa Monica, CA |
| Shivani Basant Siroya | Director | Los Angeles, CA |
| Shivani Basant Siroya | Executive Officer | Los Angeles, CA |
| Shivani Basant Siroya | Promoter | Los Angeles, CA |
| Shivani Siroya | Director | Dover, DE |
| Shivani Siroya | Executive Officer | Dover, DE |
| Thomas Schumacher | Director | Santa Monica, CA |
| Thomas Schumacher | Executive Officer | Santa Monica, CA |
| Sachita Shenoy | Director | Santa Monica, CA |
| Jennifer Chong | Executive Officer | Santa Monica, CA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-07-15](https://search.stillhousedata.com/formd/0001644726-15-000003) | D | $10.0M | $5.3M |
| [2013-08-30](https://search.stillhousedata.com/formd/0001528762-13-000007) | D/A | $1.2M | $1.2M |
| [2013-06-21](https://search.stillhousedata.com/formd/0001528762-13-000005) | D/A | $600K | $600K |
| [2012-02-23](https://search.stillhousedata.com/formd/0001528762-12-000001) | D | $700K | $100K |
| [2011-08-29](https://search.stillhousedata.com/formd/0001528762-11-000001) | D | $300K | $300K |

## More

- [CIK 1528762 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1528762&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001528762-13-000006.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
