# Aerpio Therapeutics, Inc. — Form D

Aerpio Therapeutics, Inc. of CINCINNATI, OH, a company, filed a Form D exempt-offering notice with the SEC on 2012-01-05. The offering totals $5.0M, of which $5.0M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2012-01-05
- Form: D
- Accession: 0001538472-12-000001
- Industry: Biotechnology
- Exemptions: 06
- Total offering: $5.0M
- Amount sold: $5.0M
- Investors: 24
- Date of first sale: 2011-12-22
- Security types: equity, debt
- Revenue range: Decline to Disclose
- SEC file number: 021-171210

## Issuer

- Name: Aerpio Therapeutics, Inc.
- CIK: 0001538472
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 9987 CARVER ROAD, SUITE 420, CINCINNATI, OH, 45242
- Phone: (513) 985-1920

## Officers, directors & promoters (25)

| Name | Role | Location |
| --- | --- | --- |
| John H Rice | Director | Bethesda, MD |
| Ian AW Howes | Executive Officer | Seattle, WA |
| Joseph H Gardner | Director | Cincinnati, OH |
| Joseph H Gardner | Executive Officer | Cincinnati, OH |
| Paul H Weiss | Director | Cincinnati, OH |
| Campbell H Murray | Director | Cincinnati, OH |
| Duane H Nash | Director | Cincinnati, OH |
| Steve H Pakola | Executive Officer | Cincinnati, OH |
| Reinhard H Ambros | Director | Cincinnati, OH |
| Anupam H Dalal | Director | Cincinnati, OH |
| Chau H Khuong | Director | Cincinnati, OH |
| Adrienne H Graves | Director | Cincinnati, OH |
| Kevin H Peters | Executive Officer | Cincinnati, OH |
| Muneer H Satter | Director | Cincinnati, OH |
| Lauren H Silverman | Director | Cincinnati, OH |
| Robert H Shalwitz | Executive Officer | Cincinnati, OH |
| William H Daly | Executive Officer | Cincinnati, OH |
| Alan H Fishman | Executive Officer | Cincinnati, OH |
| Kevin AW Peters | Executive Officer | Cincinnati, OH |
| Adrienne AW Graves | Director | Cincinnati, OH |
| Campbell AW Murray | Director | Cincinnati, OH |
| John AW Rice | Director | Cincinnati, OH |
| Robert AW Shalwitz | Executive Officer | Cincinnati, OH |
| Anupam AW Dalal | Director | Cincinnati, OH |
| Paul AW Weiss | Director | Cincinnati, OH |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-11-14](https://search.stillhousedata.com/formd/0001538472-16-000002) | D | $4.6M | $3.5M |
| [2016-04-15](https://search.stillhousedata.com/formd/0001538472-16-000001) | D | $9.2M | $4.5M |
| [2014-05-06](https://search.stillhousedata.com/formd/0001538472-14-000002) | D | $22.0M | $22.0M |
| [2013-11-15](https://search.stillhousedata.com/formd/0001538472-13-000004) | D/A | $31.0M | $27.0M |
| [2013-09-12](https://search.stillhousedata.com/formd/0001538472-13-000002) | D/A | $21.9M | $18.0M |
| [2012-11-16](https://search.stillhousedata.com/formd/0001538472-12-000002) | D | $21.9M | $10.0M |

## More

- [CIK 1538472 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1538472&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001538472-12-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
