# Grow Small Cap Equity Long/Short L.P. — Form D

Grow Small Cap Equity Long/Short L.P. of SAN DIEGO, CA, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2025-03-21. $114.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2025-03-21
- Form: D
- Accession: 0001545221-25-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $114.8M
- Minimum investment: $500K
- Investors: 28
- Date of first sale: 2012-04-01
- Security types: fund interests
- SEC file number: 021-541813

## Issuer

- Name: Grow Small Cap Equity Long/Short L.P.
- CIK: 0001545221
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 8910 UNIVERSITY CENTER LANE, SUITE 400, SAN DIEGO, CA, 92122
- Phone: 619-717-8008

## Officers, directors & promoters (9)

| Name | Role | Location |
| --- | --- | --- |
| N/A GROW Funds LLC | Executive Officer | LA Jolla, CA |
| Carl Wiese | Executive Officer | La Jolla, CA |
| Carl Wiese | Related Person | La Jolla, CA |
| N/A GROW Partners LLC | Executive Officer | La Jolla, CA |
| Matt M Clarke | Executive Officer | LA Jolla, CA |
| Carl M Wiese | Executive Officer | SAN DIEGO, CA |
| N/A GROW Funds, LLC | Executive Officer | San Diego, CA |
| LLC GROW Funds, | Executive Officer | San Diego, CA |
| Carl M. Wiese | Related Person | San Diego, CA |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-08](https://search.stillhousedata.com/formd/0001545221-26-000003) | D | — | $120.5M |
| [2024-03-28](https://search.stillhousedata.com/formd/0001545221-24-000006) | D | — | $120.2M |
| [2023-04-03](https://search.stillhousedata.com/formd/0001545221-23-000001) | D | — | $190.2M |
| [2022-09-19](https://search.stillhousedata.com/formd/0001545221-22-000003) | D/A | — | $189.5M |
| [2021-04-16](https://search.stillhousedata.com/formd/0001104659-21-050956) | D/A | — | $118.1M |
| [2020-04-16](https://search.stillhousedata.com/formd/0001104659-20-047075) | D/A | — | $114.9M |
| [2019-04-16](https://search.stillhousedata.com/formd/0001144204-19-019856) | D/A | — | $114.8M |
| [2018-04-20](https://search.stillhousedata.com/formd/0001144204-18-021560) | D/A | — | $114.2M |
| [2013-04-19](https://search.stillhousedata.com/formd/0000935836-13-000267) | D/A | — | $67.9M |
| [2012-03-28](https://search.stillhousedata.com/formd/0000935836-12-000079) | D | — | — |

## More

- [CIK 1545221 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1545221&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001545221-25-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
