# Sphera Global Healthcare US Fund, L.P. — Form D

Sphera Global Healthcare US Fund, L.P. of TEL-AVIV, L3, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2012-05-09. Industry: Pooled Investment Fund.

## Offering

- Filed: 2012-05-09
- Form: D
- Accession: 0001545871-12-000041
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Minimum investment: $500K
- Security types: fund interests
- SEC file number: 021-177949

## Issuer

- Name: Sphera Global Healthcare US Fund, L.P.
- CIK: 0001544728
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2007
- Address: SPHERA GLOBAL HEALTHCARE MANAGEMENT LP TOU-TOWERS, YITZHAK SADEH 4, TEL-AVIV, L3, 6777520
- Phone: 972-3-6845535

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| ADI HANETZ | Director | TEL AVIV, L3 |
| ADI HANETZ | Related Person | TEL AVIV, L3 |
| NIR ARKIN | Director | TEL AVIV, L3 |
| NIR ARKIN | Related Person | TEL AVIV, L3 |
| HANNA LERMAN | Director | TEL AVIV, L3 |
| HANNA LERMAN | Related Person | TEL AVIV, L3 |
| DORON BREEN | Director | TEL AVIV, L3 |
| DORON BREEN | Related Person | TEL AVIV, L3 |
| Itschak Shrem | Director | Tel Aviv, L3 |
| NEOMI ELPELEG | Director | TEL AVIV, L3 |
| ISRAEL MOR | Director | TEL AVIV, L3 |
| ORI GOLDFARB | Director | TEL AVIV, L3 |
| YAACOV NIR | Director | TEL-AVIV, L3 |
| MENACHEM INBAR | Director | TEL-AVIV, L3 |

## Other filings by this issuer (14)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-27](https://search.stillhousedata.com/formd/0001544728-26-000001) | D/A | — | $37.5M |
| [2025-04-14](https://search.stillhousedata.com/formd/0001544728-25-000001) | D/A | — | $37.5M |
| [2024-04-16](https://search.stillhousedata.com/formd/0001544728-24-000001) | D/A | — | $37.5M |
| [2023-04-27](https://search.stillhousedata.com/formd/0001544728-23-000002) | D/A | — | $37.5M |
| [2022-04-28](https://search.stillhousedata.com/formd/0001544728-22-000002) | D/A | — | $37.5M |
| [2021-05-12](https://search.stillhousedata.com/formd/0001544728-21-000002) | D/A | — | $37.5M |
| [2020-05-13](https://search.stillhousedata.com/formd/0001544728-20-000001) | D/A | — | $36.8M |
| [2019-05-07](https://search.stillhousedata.com/formd/0001544728-19-000001) | D/A | — | $36.3M |
| [2018-05-03](https://search.stillhousedata.com/formd/0001544728-18-000001) | D/A | — | $8.0M |
| [2017-05-04](https://search.stillhousedata.com/formd/0001544728-17-000001) | D/A | — | $8.0M |
| [2016-05-03](https://search.stillhousedata.com/formd/0001544728-16-000002) | D/A | — | $7.3M |
| [2015-05-04](https://search.stillhousedata.com/formd/0001544728-15-000001) | D/A | — | $2.8M |
| [2014-05-08](https://search.stillhousedata.com/formd/0001607479-14-000001) | D/A | — | — |
| [2013-05-09](https://search.stillhousedata.com/formd/0001573687-13-000040) | D/A | — | — |

## More

- [CIK 1544728 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1544728&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001545871-12-000041.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
