# QSI INDEX FUND, LLC — Form D/A

QSI INDEX FUND, LLC of BOSTON, MA, a pooled investment fund, filed a Form D amendment with the SEC on 2016-08-09. The offering totals $242.8M, of which $242.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-08-09
- Form: D/A
- Accession: 0001546934-16-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Total offering: $242.8M
- Amount sold: $242.8M
- Investors: 8
- Date of first sale: 2012-04-04
- Security types: fund interests
- SEC file number: 021-176729

## Issuer

- Name: QSI INDEX FUND, LLC
- CIK: 0001546934
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: STATE STREET FINANCIAL CENTER, BOSTON, MA, 02111
- Phone: 617-664-4676

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| ELLEN NEEDHAM | Director | BOSTON, MA |
| James Ross | Director | Metairie, LA |
| BARRY SMITH | Director | BOSTON, MA |
| ALYSSA ALBERTELLI | Executive Officer | BOSTON, MA |
| Ann Carpenter | Executive Officer | Burnaby, A1 |
| STEVEN LIPINER | Executive Officer | BOSTON, MA |
| ELLEN NEEDHAM | Executive Officer | BOSTON, MA |
| Sean O'Malley | Executive Officer | CHICAGO, IL |
| Kevin Smith | Executive Officer | VANCOUVER, A1 |
| MATT STEINAWAY | Executive Officer | BOSTON, MA |
| JOSHUA WEINBERG | Executive Officer | BOSTON, MA |
| James Ross | Executive Officer | Metairie, LA |
| Kristi Mitchem | Executive Officer | Clayton, MO |
| KEITH CRAWFORD | Executive Officer | PORTLAND, OR |
| Shawn Johnson | Director | Farmington, NM |
| ALYSSA ALBERTELLI | Director | BOSTON, MA |
| PHILLIP GILLESPIE | Director | BOSTON, MA |
| PHILLIP GILLESPIE | Executive Officer | BOSTON, MA |
| MARIA DWYER | Director | BOSTON, MA |
| MARIA DWYER | Executive Officer | BOSTON, MA |
| JUAN CARLOS MORALES | Executive Officer | BOSTON, MA |
| LANCE DIAL | Executive Officer | BOSTON, MA |
| MICHAEL FAY | Executive Officer | San Francisco, CA |
| CUAN COULTER | Director | BOSTON, MA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-08-12](https://search.stillhousedata.com/formd/0001546934-15-000001) | D/A | — | $242.8M |
| [2014-09-16](https://search.stillhousedata.com/formd/0001546934-14-000002) | D/A | — | $242.8M |
| [2013-09-20](https://search.stillhousedata.com/formd/0001584377-13-000012) | D/A | — | $242.8M |
| [2012-10-25](https://search.stillhousedata.com/formd/0001560759-12-000002) | D/A | — | $175.5M |
| [2012-04-13](https://search.stillhousedata.com/formd/0001522380-12-000042) | D | — | $120.0M |

## More

- [CIK 1546934 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1546934&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001546934-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
