# ITOPIA, INC. — Form D

ITOPIA, INC. of MIAMI, FL, a company, filed a Form D exempt-offering notice with the SEC on 2012-06-04. The offering totals $1.2M. Industry: Other Technology.

## Offering

- Filed: 2012-06-04
- Form: D
- Accession: 0001551449-12-000001
- Industry: Other Technology
- Exemptions: 06
- Total offering: $1.2M
- Remaining: $1.2M
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-179193

## Issuer

- Name: ITOPIA, INC.
- CIK: 0001551449
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 82 N.E. 26 Street, MIAMI, FL, 33137
- Phone: 3053455947

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| Brian Model | Director | Atlanta, GA |
| Jonathan Lieberman | Director | MIAMI, FL |
| Jonathan Lieberman | Executive Officer | MIAMI, FL |
| John McIntire | Director | Coral Gables, FL |
| William Pruitt | Director | Miami Shores, FL |
| Scott Silverman | Executive Officer | Singapore, U0 |
| Sean Charnock | Director | Plano, TX |
| Al Monserrat | Director | Boca Raton, FL |
| Marc Haisfield | Director | North Miami Beach, FL |
| Martin Halpern | Director | Coral Gables, FL |
| Ubaldo Don | Director | Homestead, FL |
| Ubaldo Don | Executive Officer | Homestead, FL |
| Andrew Sturner | Director | Hollywood, FL |
| Eric Kamisher | Director | Rowayton, CT |
| Marc Haisfied | Director | North Miami Beach, FL |
| Marty Halpern | Director | Fort Lauderdale, FL |
| CHRISTOPHER MACFARLAND | Director | MIAMI, FL |
| SHERRILL HUDSON | Director | MIAMI, FL |
| Marc Billings | Director | AVENTURA, FL |
| Marc Billings | Executive Officer | AVENTURA, FL |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-08-08](https://search.stillhousedata.com/formd/0001551449-23-000001) | D | $2.1M | $2.1M |
| [2020-06-23](https://search.stillhousedata.com/formd/0001551449-20-000001) | D | $2.0M | $350K |
| [2019-05-20](https://search.stillhousedata.com/formd/0001551449-19-000001) | D | $2.0M | $700K |
| [2017-06-09](https://search.stillhousedata.com/formd/0001551449-17-000001) | D | $1.5M | — |
| [2016-10-05](https://search.stillhousedata.com/formd/0001551449-16-000002) | D/A | $4.0M | $1.2M |
| [2016-01-26](https://search.stillhousedata.com/formd/0001551449-16-000001) | D | $2.0M | — |
| [2012-11-08](https://search.stillhousedata.com/formd/0001551449-12-000002) | D/A | $1.8M | $1.1M |

## More

- [CIK 1551449 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1551449&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001551449-12-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
