# Eckard Global, LLC — Form D

Eckard Global, LLC of RICHARDSON, TX, a company, filed a Form D exempt-offering notice with the SEC on 2014-01-09. The offering totals $220K, of which $6K was reported sold. Industry: Oil and Gas.

## Offering

- Filed: 2014-01-09
- Form: D
- Accession: 0001551756-14-000002
- Industry: Oil and Gas
- Exemptions: 06b, 4a5
- Total offering: $220K
- Amount sold: $6K
- Remaining: $215K
- Minimum investment: $6K
- Investors: 1
- Date of first sale: 2013-12-23
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-209680

## Issuer

- Name: Eckard Global, LLC
- CIK: 0001551756
- Entity type: Limited Liability Company
- Jurisdiction: TEXAS
- Incorporated: 2012
- Address: 2435 N. CENTRAL EXPRESSWAY, RICHARDSON, TX, 75080
- Phone: 800-527-8895

## Officers, directors & promoters (2)

| Name | Role | Location |
| --- | --- | --- |
| Troy W Eckard | Executive Officer | Richardson, TX |
| W. Eckard Troy | Executive Officer | Allen, TX |

## Other filings by this issuer (98)

_Showing 15 of 98 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-06-21](https://search.stillhousedata.com/formd/0001551756-21-000001) | D | $144K | $144K |
| [2018-10-03](https://search.stillhousedata.com/formd/0001551756-18-000012) | D | $160K | $32K |
| [2018-09-18](https://search.stillhousedata.com/formd/0001551756-18-000011) | D | $350K | $100K |
| [2018-09-07](https://search.stillhousedata.com/formd/0001551756-18-000010) | D | $10K | $10K |
| [2018-08-30](https://search.stillhousedata.com/formd/0001551756-18-000009) | D | $98K | $20K |
| [2018-08-17](https://search.stillhousedata.com/formd/0001551756-18-000008) | D | $23K | $6K |
| [2018-08-15](https://search.stillhousedata.com/formd/0001551756-18-000007) | D | $30K | $10K |
| [2018-08-06](https://search.stillhousedata.com/formd/0001551756-18-000006) | D | $2.0M | $100K |
| [2018-05-15](https://search.stillhousedata.com/formd/0001551756-18-000005) | D | $500K | $13K |
| [2018-02-22](https://search.stillhousedata.com/formd/0001551756-18-000003) | D | $230K | — |
| [2018-01-29](https://search.stillhousedata.com/formd/0001551756-18-000002) | D | $80K | $16K |
| [2018-01-29](https://search.stillhousedata.com/formd/0001551756-18-000001) | D | $135K | $85K |
| [2017-12-13](https://search.stillhousedata.com/formd/0001551756-17-000011) | D | $145K | $15K |
| [2017-09-29](https://search.stillhousedata.com/formd/0001551756-17-000010) | D | $188K | $88K |
| [2017-09-18](https://search.stillhousedata.com/formd/0001551756-17-000009) | D | $158K | $21K |

## More

- [CIK 1551756 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1551756&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001551756-14-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
