# Radius Networks, Inc. — Form D

Radius Networks, Inc. of WASHINGTON, DC, a company, filed a Form D exempt-offering notice with the SEC on 2015-01-29. The offering totals $6.7M, of which $6.5M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2015-01-29
- Form: D
- Accession: 0001551849-15-000002
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $6.7M
- Amount sold: $6.5M
- Remaining: $225K
- Minimum investment: $12K
- Investors: 32
- Date of first sale: 2015-01-26
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-233091

## Issuer

- Name: Radius Networks, Inc.
- CIK: 0001551849
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 3299 K STREET NW, WASHINGTON, DC, 20007
- Phone: 703 628 4284

## Officers, directors & promoters (19)

| Name | Role | Location |
| --- | --- | --- |
| David Steinberg | Director | Boston, MA |
| Scott Smith | Director | New York, NY |
| Scott Smith | Executive Officer | New York, NY |
| Scott Smith | Promoter | New York, NY |
| Timothy Donahue | Director | McLean, VA |
| Stillman Bradish | Director | Washington, DC |
| Stillman Bradish | Executive Officer | Washington, DC |
| Stillman Bradish | Promoter | Washington, DC |
| Marc Wallace | Director | Washington, DC |
| Marc Wallace | Executive Officer | Washington, DC |
| Marc Wallace | Promoter | Washington, DC |
| Joseph Grajewski | Executive Officer | Washington, DC |
| David R Steinberg | Director | Washington, DC |
| Stillman R Bradish | Director | Washington, DC |
| Marc R Wallace | Director | Washington, DC |
| Marc R Wallace | Executive Officer | Washington, DC |
| Scott R Smith | Director | Washington, DC |
| Scott R Smith | Executive Officer | Washington, DC |
| Timothy R Donahue | Director | Washington, DC |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-01-02](https://search.stillhousedata.com/formd/0001551849-24-000002) | D | $5.0M | $280K |
| [2021-01-06](https://search.stillhousedata.com/formd/0001551849-21-000001) | D | $10.0M | $5.2M |
| [2019-08-02](https://search.stillhousedata.com/formd/0001551849-19-000001) | D | $18.7M | $11.2M |
| [2018-04-09](https://search.stillhousedata.com/formd/0001551849-18-000001) | D | $5.0M | $520K |
| [2016-09-15](https://search.stillhousedata.com/formd/0001551849-16-000004) | D | $2.0M | $255K |
| [2015-09-09](https://search.stillhousedata.com/formd/0001551849-15-000003) | D | $3.0M | $2.1M |
| [2014-04-24](https://search.stillhousedata.com/formd/0001551849-14-000004) | D | $6.0M | $4.5M |
| [2014-03-13](https://search.stillhousedata.com/formd/0001551849-14-000003) | D/A | $1.1M | $1.1M |
| [2014-03-11](https://search.stillhousedata.com/formd/0001214659-14-001900) | D | $750K | $750K |
| [2012-06-08](https://search.stillhousedata.com/formd/0001551849-12-000001) | D | $575K | $225K |

## More

- [CIK 1551849 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1551849&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001551849-15-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
