# UV Partners, LLC — Form D

UV Partners, LLC of WYOMING, MI, a company, filed a Form D exempt-offering notice with the SEC on 2015-03-23. The offering totals $2.0M, of which $1.3M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2015-03-23
- Form: D
- Accession: 0001553173-15-000002
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $2.0M
- Amount sold: $1.3M
- Remaining: $658K
- Minimum investment: $50K
- Investors: 18
- Date of first sale: 2015-01-28
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-236441

## Issuer

- Name: UV Partners, LLC
- CIK: 0001553173
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 317 56TH St SW, WYOMING, MI, 49548
- Phone: (616) 690-1862

## Officers, directors & promoters (19)

| Name | Role | Location |
| --- | --- | --- |
| Theodore J Cole | Director | Wyoming, MI |
| Theodore J Cole | Executive Officer | Wyoming, MI |
| Doug J Sharp | Executive Officer | Wyoming, MI |
| Andrew J Smith | Executive Officer | San Francisco, CA |
| Andrew Smith | Executive Officer | Philadelphia, PA |
| Theodore Cole | Director | Grand Haven, MI |
| Theodore Cole | Executive Officer | Grand Haven, MI |
| Todd Anson | Director | Grand Haven, MI |
| Craig Bush | Director | Grand Haven, MI |
| Bret Lewis | Executive Officer | Grand Haven, MI |
| David Baarman | Executive Officer | Grand Haven, MI |
| Eric Boonstra | Director | GRAND RAPIDS, MI |
| Dave Jerovsek | Executive Officer | Grand Haven, MI |
| Tom Byrne | Director | Grand Haven, MI |
| Tom Byrne | Executive Officer | Grand Haven, MI |
| Linda Lee | Executive Officer | Grand Haven, MI |
| Martin Jennings | Director | Grand Haven, MI |
| Doug Sharp | Executive Officer | Wyoming, MI |
| Ted Cole | Director | Wyoming, MI |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-01-28](https://search.stillhousedata.com/formd/0001553173-22-000001) | D | $15.0M | $9.2M |
| [2020-01-30](https://search.stillhousedata.com/formd/0001553173-20-000001) | D | $5.0M | $5.0M |
| [2018-06-13](https://search.stillhousedata.com/formd/0001553173-18-000001) | D | $3.0M | $3.0M |
| [2016-04-28](https://search.stillhousedata.com/formd/0001653528-16-000017) | D | $1.0M | $150K |
| [2015-09-18](https://search.stillhousedata.com/formd/0001553173-15-000003) | D | $600K | $95K |
| [2012-07-02](https://search.stillhousedata.com/formd/0001553173-12-000001) | D | $125K | $125K |

## More

- [CIK 1553173 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1553173&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001553173-15-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
