# Comstock Metals Ltd. — Form D

Comstock Metals Ltd. of VANCOUVER, A1, a company, filed a Form D exempt-offering notice with the SEC on 2018-07-18. The offering totals $998K, of which $76K was reported sold. Industry: Other.

## Offering

- Filed: 2018-07-18
- Form: D
- Accession: 0001557185-18-000001
- Industry: Other
- Exemptions: 06b
- Total offering: $998K
- Amount sold: $76K
- Remaining: $922K
- Investors: 5
- Date of first sale: 2018-07-03
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-317143

## Issuer

- Name: Comstock Metals Ltd.
- CIK: 0001557185
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Incorporated: 2007
- Address: 701-675 WEST HASTINGS STREET, VANCOUVER, A1, V6B 1N2
- Phone: (604) 639-4533

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Rasool H Mohammad | Director | Vancouver, A1 |
| Darren Urquhart | Executive Officer | VANCOUVER, A1 |
| David Terry | Director | VANCOUVER, A1 |
| David Terry | Executive Officer | VANCOUVER, A1 |
| Steven Goldman | Director | Long Boat Key, FL |
| Douglas Turnbull | Director | Vancouver, A1 |
| David A Terry | Director | Vancouver, A1 |
| David A Terry | Executive Officer | Vancouver, A1 |
| Darren H Urquhart | Executive Officer | Vancouver, A1 |
| Arnold D Tenney | Director | Vancouver, A1 |
| Robert D Luffman | Director | Vancouver, A1 |
| Larry Johnson | Director | Vancouver, A1 |
| Larry Johnson | Executive Officer | Vancouver, A1 |
| Rasool Mohammad | Director | Vancouver, A1 |
| Rasool Mohammad | Executive Officer | Vancouver, A1 |
| Douglas A Turnbull | Director | Vancouver, A1 |
| Jefferson H Gregory | Director | Vancouver, A1 |
| Rasool A Mohammad | Director | Vancouver, A1 |
| Darren A Urquhart | Executive Officer | Vancouver, A1 |
| Ken H Kuchling | Director | Vancouver, A1 |
| Steven H Goldman | Director | Milton, A6 |
| Steven H Goldman | Executive Officer | Milton, A6 |
| Gordon Davidson | Director | Vancouver, A1 |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-06-15](https://search.stillhousedata.com/formd/0001557185-20-000001) | D | $270K | $85K |
| [2017-03-13](https://search.stillhousedata.com/formd/0001557185-17-000001) | D | $3.2M | $1.1M |
| [2016-08-04](https://search.stillhousedata.com/formd/0001557185-16-000001) | D | $1.3M | $757K |
| [2012-08-31](https://search.stillhousedata.com/formd/0001557185-12-000001) | D | $557K | $111K |

## More

- [CIK 1557185 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1557185&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001557185-18-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
