# UNIO All-Seasons Fund LLC — Form D/A

UNIO All-Seasons Fund LLC of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2023-06-09. $14.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2023-06-09
- Form: D/A
- Accession: 0001557245-23-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $14.7M
- Minimum investment: $1.0M
- Investors: 26
- Date of first sale: 2012-10-01
- Security types: fund interests
- SEC file number: 021-448774

## Issuer

- Name: UNIO All-Seasons Fund LLC
- CIK: 0001557245
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 375 PARK AVENUE, SUITE 2501, NEW YORK, NY, 10152
- Phone: (212) 920-2000

## Officers, directors & promoters (4)

| Name | Role | Location |
| --- | --- | --- |
| John A Allison | Executive Officer | Princeton, NJ |
| n/a UASF LLC | Promoter | New York, NY |
| John A. Allison | Executive Officer | New York, NY |
| John A. Allison | Related Person | New York, NY |

## Other filings by this issuer (15)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-06-09](https://search.stillhousedata.com/formd/0001398344-26-010631) | D/A | — | $14.7M |
| [2025-06-10](https://search.stillhousedata.com/formd/0001398344-25-011639) | D/A | — | $14.7M |
| [2024-06-10](https://search.stillhousedata.com/formd/0001398344-24-011542) | D/A | — | $14.7M |
| [2022-06-10](https://search.stillhousedata.com/formd/0001557245-22-000001) | D | — | $14.2M |
| [2021-06-10](https://search.stillhousedata.com/formd/0001557245-21-000001) | D/A | — | $14.2M |
| [2020-06-10](https://search.stillhousedata.com/formd/0001557245-20-000002) | D/A | — | $12.7M |
| [2020-06-10](https://search.stillhousedata.com/formd/0001557245-20-000001) | D/A | — | $12.7M |
| [2019-06-10](https://search.stillhousedata.com/formd/0001730565-19-000002) | D/A | — | $12.2M |
| [2018-06-08](https://search.stillhousedata.com/formd/0001557245-18-000001) | D/A | — | $12.2M |
| [2017-06-08](https://search.stillhousedata.com/formd/0001557245-17-000001) | D/A | — | $8.8M |
| [2016-04-28](https://search.stillhousedata.com/formd/0001557245-16-000003) | D/A | — | $9.7M |
| [2015-03-19](https://search.stillhousedata.com/formd/0001557245-15-000002) | D/A | — | $9.7M |
| [2015-03-09](https://search.stillhousedata.com/formd/0001557245-15-000001) | D/A | — | $9.7M |
| [2014-03-10](https://search.stillhousedata.com/formd/0001557245-14-000002) | D/A | — | $6.1M |
| [2012-08-30](https://search.stillhousedata.com/formd/0001557245-12-000001) | D | — | — |

## More

- [CIK 1557245 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1557245&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001557245-23-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
