# Smart Lunches, Inc. — Form D

Smart Lunches, Inc. of BOSTON, MA, a company, filed a Form D exempt-offering notice with the SEC on 2017-09-08. The offering totals $6.3M, of which $6.3M was reported sold. Industry: Other.

## Offering

- Filed: 2017-09-08
- Form: D
- Accession: 0001557404-17-000002
- Industry: Other
- Exemptions: 06b
- Total offering: $6.3M
- Amount sold: $6.3M
- Investors: 74
- Date of first sale: 2017-08-25
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-294322

## Issuer

- Name: Smart Lunches, Inc.
- CIK: 0001557404
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 50 CONGRESS ST., SUITE 740, BOSTON, MA, 02109
- Phone: 857-239-9974

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| Scott Savitz | Director | Charlestown, MA |
| Michael Majors | Director | Oakland, CA |
| David Morris | Director | Phoenix, AZ |
| David Morris | Executive Officer | Phoenix, AZ |
| Norman Leben | Director | Chicago, IL |
| Emily Green | Director | Cambridge, MA |
| Emily Green | Executive Officer | Cambridge, MA |
| Neal J Yanofsky | Director | Boston, MA |
| Scott J Savitz | Director | Boston, MA |
| Neal Yanofsky | Director | Boston, MA |
| Joseph Dello Russon | Executive Officer | Boston, MA |
| Joseph Nagle Dello Russo | Executive Officer | Boston, MA |
| Emily Nagle Green | Director | Boston, MA |
| Emily Nagle Green | Executive Officer | Boston, MA |
| Scott Nagle Savitz | Director | Boston, MA |
| Emily K. Nagle | Director | Boston, MA |
| Emily K. Nagle | Executive Officer | Boston, MA |
| Scott K. Savitz | Director | Boston, MA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-08-10](https://search.stillhousedata.com/formd/0001557404-21-000001) | D | $1.5M | $1.2M |
| [2019-02-15](https://search.stillhousedata.com/formd/0001557404-19-000001) | D | $2.0M | $1.6M |
| [2018-01-31](https://search.stillhousedata.com/formd/0001557404-18-000001) | D/A | $9.8M | $8.1M |
| [2016-10-05](https://search.stillhousedata.com/formd/0001557404-16-000001) | D | $590K | $590K |
| [2014-07-03](https://search.stillhousedata.com/formd/0001557404-14-000002) | D | $5.8M | $4.4M |
| [2013-06-18](https://search.stillhousedata.com/formd/0001557404-13-000003) | D | $1.5M | $1.1M |
| [2012-09-04](https://search.stillhousedata.com/formd/0001557404-12-000001) | D | $1.1M | $1.1M |

## More

- [CIK 1557404 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1557404&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001557404-17-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
