# PQ Bypass, Inc. — Form D

PQ Bypass, Inc. of SUNNYVALE, CA, a company, filed a Form D exempt-offering notice with the SEC on 2016-03-10. The offering totals $10.0M, of which $8.8M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2016-03-10
- Form: D
- Accession: 0001563597-16-000002
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $10.0M
- Amount sold: $8.8M
- Remaining: $1.2M
- Minimum investment: $1
- Investors: 8
- Date of first sale: 2016-02-29
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-259005

## Issuer

- Name: PQ Bypass, Inc.
- CIK: 0001563597
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2009
- Address: 269 N. MATHILDA AVENUE, SUNNYVALE, CA, 94086
- Phone: 650-962-4560

## Officers, directors & promoters (15)

| Name | Role | Location |
| --- | --- | --- |
| David Neustaedter | Director | Minneapolis, MN |
| Steven Hochberg | Director | PORTLAND, OR |
| Richard Ferrari | Director | Menlo Park, CA |
| Richard Ferrari | Executive Officer | Menlo Park, CA |
| Chris Owens | Director | Watertown, SD |
| DANIEL O'MAHONY | Director | DUBLIN 2, L2 |
| Avi Kometz | Director | New York, NY |
| Peter Wehrly | Director | Marlborough, MA |
| Peter Wehrly | Executive Officer | Marlborough, MA |
| Stan Rowe | Director | Sunnyvale, CA |
| Kenneth Hayes | Director | Sunnyvale, CA |
| James Joye | Director | Sunnyvale, CA |
| James Joye | Executive Officer | Sunnyvale, CA |
| Richard Lotti | Director | Sunnyvale, CA |
| Richard Lotti | Executive Officer | Sunnyvale, CA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-01-04](https://search.stillhousedata.com/formd/0001563597-19-000001) | D | $75.2M | $30.9M |
| [2018-02-14](https://search.stillhousedata.com/formd/0001563597-18-000001) | D | $300K | $222K |
| [2017-04-10](https://search.stillhousedata.com/formd/0001563597-17-000001) | D | $7.5M | $2.4M |
| [2016-04-22](https://search.stillhousedata.com/formd/0001563597-16-000003) | D/A | $10.1M | $10.0M |
| [2014-03-14](https://search.stillhousedata.com/formd/0001563597-14-000001) | D/A | $16.5M | $13.1M |
| [2012-12-12](https://search.stillhousedata.com/formd/0001563597-12-000001) | D | $16.5M | $7.1M |

## More

- [CIK 1563597 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1563597&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001563597-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
