# KALEIDOSCOPE PRISM FUND LP — Form D/A

KALEIDOSCOPE PRISM FUND LP of BOSTON, MA, a pooled investment fund, filed a Form D amendment with the SEC on 2019-01-24. $80.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2019-01-24
- Form: D/A
- Accession: 0001567619-19-001577
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C.7
- Amount sold: $80.2M
- Investors: 20
- Date of first sale: 2015-10-01
- Security types: fund interests
- SEC file number: 021-249559

## Issuer

- Name: KALEIDOSCOPE PRISM FUND LP
- CIK: 0001655872
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: C/O KALEIDOSCOPE GP LP 33 ARCH STREET, 31ST FLOOR, BOSTON, MA, 02110
- Phone: 617-765-2061

## Officers, directors & promoters (8)

| Name | Role | Location |
| --- | --- | --- |
| n/a Kaleidoscope Capital LP | Promoter | Boston, MA |
| Nick Nanda | Executive Officer | Boston, MA |
| Nick Nanda | Promoter | Boston, MA |
| Nick Nanda | Related Person | Boston, MA |
| n/a Kaleidoscope GP LP | Executive Officer | Boston, MA |
| n/a Kaleidoscope GP LP | Promoter | Boston, MA |
| Kai Wu | Executive Officer | Hong Kong, K3 |
| Kai Wu | Promoter | Hong Kong, K3 |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-08-07](https://search.stillhousedata.com/formd/0001655872-26-000001) | D/A | — | $104.6M |
| [2025-08-08](https://search.stillhousedata.com/formd/0001655872-25-000002) | D/A | — | $98.1M |
| [2024-08-09](https://search.stillhousedata.com/formd/0001655872-24-000001) | D/A | — | $98.1M |
| [2023-08-15](https://search.stillhousedata.com/formd/0001655872-23-000001) | D/A | — | $98.1M |
| [2022-08-16](https://search.stillhousedata.com/formd/0001655872-22-000001) | D/A | — | $98.1M |
| [2021-08-17](https://search.stillhousedata.com/formd/0001655872-21-000002) | D/A | — | $98.1M |
| [2020-08-18](https://search.stillhousedata.com/formd/0001567619-20-015693) | D/A | — | $98.0M |
| [2018-01-24](https://search.stillhousedata.com/formd/0001140361-18-003057) | D/A | — | $75.8M |
| [2017-01-17](https://search.stillhousedata.com/formd/0001140361-17-002047) | D/A | — | $73.5M |
| [2015-10-16](https://search.stillhousedata.com/formd/0001140361-15-037850) | D | — | $37.4M |

## More

- [CIK 1655872 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1655872&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001567619-19-001577.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
