# Stamus Networks, LLC — Form D

Stamus Networks, LLC of WESTFILED, IN, a company, filed a Form D exempt-offering notice with the SEC on 2019-04-29. The offering totals $550K, of which $500K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2019-04-29
- Form: D
- Accession: 0001567619-19-009352
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $550K
- Amount sold: $500K
- Remaining: $50K
- Investors: 6
- Revenue range: Decline to Disclose
- SEC file number: 021-338342

## Issuer

- Name: Stamus Networks, LLC
- CIK: 0001775178
- Entity type: Limited Liability Company
- Jurisdiction: INDIANA
- Incorporated: 2023
- Address: 14807 NEWPORT DR., WESTFILED, IN, 46074
- Phone: 919-414-1961

## Officers, directors & promoters (19)

| Name | Role | Location |
| --- | --- | --- |
| Ken Gramley | Related Person | Westfield, IN |
| Eric Leblond | Related Person | Westfield, IN |
| Peter Manev | Related Person | Westfield, IN |
| Kenneth Gramley | Director | Indianapolis, IN |
| Kenneth Gramley | Executive Officer | Indianapolis, IN |
| Nick Mirchef | Director | RESTON, VA |
| Kevin Martin | Director | EMERYVILLE, CA |
| Kevin Martin | Executive Officer | EMERYVILLE, CA |
| Howard Smith | Director | Boise, ID |
| Eric Leblond | Director | Westfield, IN |
| Eric Leblond | Executive Officer | Westfield, IN |
| Ronda Schwartzkopf | Director | Indianapolis, IN |
| Ronda Schwartzkopf | Executive Officer | Indianapolis, IN |
| Peter Manev | Director | Westfield, IN |
| Peter Manev | Executive Officer | Westfield, IN |
| Ronda Schwarzkopf | Executive Officer | Indianapolis, IN |
| Ken Gramley | Director | Westfield, IN |
| Ken Gramley | Executive Officer | Westfield, IN |
| Vercie Lark | Director | Westfield, IN |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-30](https://search.stillhousedata.com/formd/0001775178-25-000003) | D | $2.4M | $2.4M |
| [2025-05-06](https://search.stillhousedata.com/formd/0001775178-25-000001) | D | $530K | $530K |
| [2023-08-21](https://search.stillhousedata.com/formd/0001775178-23-000008) | D | $6.0M | $6.0M |
| [2020-04-07](https://search.stillhousedata.com/formd/0001567619-20-007615) | D | $1.5M | $1.1M |

## More

- [CIK 1775178 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1775178&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001567619-19-009352.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
