# NERVGEN PHARMA CORP. — Form D

NERVGEN PHARMA CORP. of VANCOUVER, A1, a company, filed a Form D exempt-offering notice with the SEC on 2021-12-14. The offering totals $1.1M, of which $652K was reported sold. Industry: Other.

## Offering

- Filed: 2021-12-14
- Form: D
- Accession: 0001567619-21-022000
- Industry: Other
- Exemptions: 06b
- Total offering: $1.1M
- Amount sold: $652K
- Remaining: $401K
- Investors: 17
- Date of first sale: 2021-11-29
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-424846

## Issuer

- Name: NERVGEN PHARMA CORP.
- CIK: 0001751912
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Incorporated: 2017
- Address: SUITE 1703 - 595 BURRARD STREET, VANCOUVER, A1, V7X 1J1
- Phone: (604) 488-5421

## Officers, directors & promoters (32)

_Showing 25 of 32 people._

| Name | Role | Location |
| --- | --- | --- |
| Michael Abrams | Director | Wilmington, DE |
| Brian Bayley | Director | Vancouver, A1 |
| Paul Brennan | Director | Oxford, X0 |
| Glenn Ives | Director | Vancouver, A1 |
| Randall Kaye | Director | Vancouver, A1 |
| Krista McKerracher | Director | Boston, MA |
| Harold Punnett | Director | Vancouver, A1 |
| Bill Radvak | Director | Vancouver, A1 |
| William Adams | Executive Officer | PONTE VEDRA, FL |
| Paul Brennan | Executive Officer | Oxford, X0 |
| Daniel Mikol | Executive Officer | Vancouver, A1 |
| Ernest Wong | Director | Dallas, TX |
| Ernest Wong | Executive Officer | Dallas, TX |
| Bill Radvak | Executive Officer | Vancouver, A1 |
| Brian Eric Bayley | Director | VANCOUVER, A1 |
| Amy Franke | Executive Officer | Vancouver, A1 |
| Lloyd Mackenzie | Executive Officer | Vancouver, A1 |
| Robert Pilz | Executive Officer | VANCOUVER, A1 |
| Denis Bosc | Executive Officer | Vancouver, A1 |
| Harold Jeffrey Punnett | Director | Vancouver, A1 |
| William Joseph Radvak | Director | Vancouver, A1 |
| William Joseph Radvak | Executive Officer | Vancouver, A1 |
| William Joseph Radvak | Promoter | Vancouver, A1 |
| Brian Jeffrey Bayley | Director | Vancouver, A1 |
| Robert Joseph Pilz | Executive Officer | Vancouver, A1 |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-08-25](https://search.stillhousedata.com/formd/0001567619-21-016280) | D/A | $5.4M | $2.2M |
| [2021-08-17](https://search.stillhousedata.com/formd/0001567619-21-015996) | D | $442K | $264K |
| [2021-06-02](https://search.stillhousedata.com/formd/0001567619-21-011488) | D/A | $650K | $285K |
| [2020-08-25](https://search.stillhousedata.com/formd/0001567619-20-015911) | D | $5.4M | $2.2M |
| [2020-06-03](https://search.stillhousedata.com/formd/0001567619-20-011570) | D | $650K | $285K |
| [2019-11-22](https://search.stillhousedata.com/formd/0001567619-19-022075) | D | $1.5M | $1.5M |
| [2019-03-21](https://search.stillhousedata.com/formd/0001567619-19-007339) | D | $1.2M | $1.2M |
| [2018-09-20](https://search.stillhousedata.com/formd/0001534122-18-000024) | D | $111K | $111K |

## More

- [CIK 1751912 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1751912&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001567619-21-022000.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
