# PIMCO Absolute Return Strategy III Overlay Offshore Fund Ltd. — Form D/A

PIMCO Absolute Return Strategy III Overlay Offshore Fund Ltd. of NEWPORT BEACH, CA, a pooled investment fund, filed a Form D amendment with the SEC on 2016-12-02. $90.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-12-02
- Form: D/A
- Accession: 0001577866-16-000003
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $90.0M
- Investors: 1
- Date of first sale: 2013-05-17
- Security types: fund interests
- SEC file number: 021-197180

## Issuer

- Name: PIMCO Absolute Return Strategy III Overlay Offshore Fund Ltd.
- CIK: 0001577866
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2013
- Address: 650 NEWPORT CENTER DRIVE, NEWPORT BEACH, CA, 92660
- Phone: 949-720-6000

## Officers, directors & promoters (95)

_Showing 25 of 95 people._

| Name | Role | Location |
| --- | --- | --- |
| Julie O'Hara | Director | GRAND CAYMAN, E9 |
| Michelle M Wilson-Clarke | Director | Grand cayman, E9 |
| JENNIFER S BRIDWELL | Executive Officer | NEWPORT BEACH, CA |
| EDWARD STACK DEVLIN | Executive Officer | NEWPORT BEACH, CA |
| Mohsen G Fahmi | Executive Officer | Newport Beach, CA |
| JOACHIM P FELS | Executive Officer | NEWPORT BEACH, CA |
| DOUGLAS M HODGE | Executive Officer | NEWPORT BEACH, CA |
| JONATHAN LANE HORNE | Executive Officer | NEWPORT BEACH, CA |
| DANIEL L HYMAN | Executive Officer | NEWPORT BEACH, CA |
| LEW W JACOBS IV | Executive Officer | NEWPORT BEACH, CA |
| KIMBERLEY GRACE KORINKE | Executive Officer | NEWPORT BEACH, CA |
| David C Lown | Executive Officer | Newport Beach, CA |
| Ravinder Kumar Mattu | Executive Officer | NEWPORT BEACH, CA |
| MOHIT F MITTAL | Executive Officer | NEWPORT BEACH, CA |
| JOHN WILLIAM MURRAY | Executive Officer | NEWPORT BEACH, CA |
| Robin C Nabors | Executive Officer | Newport Beach, CA |
| Douglas J Ongaro | Executive Officer | Newport Beach, CA |
| MARC PETER SEIDNER | Executive Officer | NEWPORT BEACH, CA |
| Thibault C Stracke | Executive Officer | Newport Beach, CA |
| ERIC MICHAEL SUTHERLAND | Executive Officer | NEWPORT BEACH, CA |
| JOSHUA THEODORE THIMONS | Executive Officer | NEWPORT BEACH, CA |
| ANDREW TAYLOR VADEN | Executive Officer | NEWPORT BEACH, CA |
| QI G WANG | Executive Officer | NEWPORT BEACH, CA |
| SUSAN L WILSON | Executive Officer | NEWPORT BEACH, CA |
| PETER G STRELOW | Executive Officer | NEWPORT BEACH, CA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-12-08](https://search.stillhousedata.com/formd/0001577866-17-000001) | D/A | — | $90.0M |
| [2015-11-16](https://search.stillhousedata.com/formd/0001577866-15-000002) | D/A | — | $90.0M |
| [2014-11-13](https://search.stillhousedata.com/formd/0001624615-14-000028) | D/A | — | $90.0M |
| [2014-04-02](https://search.stillhousedata.com/formd/0001603977-14-000007) | D/A | — | $90.0M |
| [2013-05-29](https://search.stillhousedata.com/formd/0001577830-13-000002) | D | — | $90.0M |

## More

- [CIK 1577866 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1577866&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001577866-16-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
