# Red Duck Foods, Inc. — Form D

Red Duck Foods, Inc. of PORTLAND, OR, a company, filed a Form D exempt-offering notice with the SEC on 2013-11-15. The offering totals $250K, of which $80K was reported sold. Industry: Manufacturing.

## Offering

- Filed: 2013-11-15
- Form: D
- Accession: 0001590650-13-000001
- Industry: Manufacturing
- Exemptions: 06c
- Total offering: $250K
- Amount sold: $80K
- Remaining: $170K
- Investors: 4
- Date of first sale: 2013-11-13
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-206432

## Issuer

- Name: Red Duck Foods, Inc.
- CIK: 0001590650
- Entity type: Corporation
- Jurisdiction: OREGON
- Incorporated: 2013
- Address: 4410 SE Hawthorne Blvd., #501, PORTLAND, OR, 97214
- Phone: 541.513.1862

## Officers, directors & promoters (17)

| Name | Role | Location |
| --- | --- | --- |
| KURT J BARAJAS | Director | SPRINGFIELD, OR |
| KURT J BARAJAS | Executive Officer | SPRINGFIELD, OR |
| Jessica Zutz Hilbert | Director | PORTLAND, OR |
| Jessica Zutz Hilbert | Executive Officer | PORTLAND, OR |
| Jessica Zutz Hilbert | Promoter | PORTLAND, OR |
| Susan W Stevens | Director | PORTLAND, OR |
| Olivier W Colombo | Director | PORTLAND, OR |
| James W Shephard | Director | PORTLAND, OR |
| SHANNON M OLIVER | Director | PORTLAND, OR |
| SHANNON M OLIVER | Executive Officer | PORTLAND, OR |
| SHANNON M OLIVER | Promoter | PORTLAND, OR |
| KAREN N BONNER | Director | PORTLAND, OR |
| KAREN N BONNER | Executive Officer | PORTLAND, OR |
| KAREN N BONNER | Promoter | PORTLAND, OR |
| JESSICA Z HILBERT | Director | Portland, OR |
| JESSICA Z HILBERT | Executive Officer | Portland, OR |
| JESSICA Z HILBERT | Promoter | Portland, OR |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-01-17](https://search.stillhousedata.com/formd/0001591408-20-000003) | D | $500K | $440K |
| [2018-11-20](https://search.stillhousedata.com/formd/0001591408-18-000043) | D/A | $2.5M | $1.2M |
| [2017-11-29](https://search.stillhousedata.com/formd/0001591408-17-000027) | D | $1.0M | $250K |
| [2016-05-25](https://search.stillhousedata.com/formd/0001590650-16-000001) | D | $2.4M | $1.4M |
| [2014-11-21](https://search.stillhousedata.com/formd/0001590650-14-000002) | D | $750K | $70K |

## More

- [CIK 1590650 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1590650&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001590650-13-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
