# JW Opportunities Fund, LLC — Form D/A

JW Opportunities Fund, LLC of MIAMI BEACH, FL, a pooled investment fund, filed a Form D amendment with the SEC on 2021-01-28. $121.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2021-01-28
- Form: D/A
- Accession: 0001594084-21-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $121.8M
- Minimum investment: $25K
- Investors: 234
- Date of first sale: 2013-12-15
- Security types: fund interests
- SEC file number: 021-208959

## Issuer

- Name: JW Opportunities Fund, LLC
- CIK: 0001594084
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2013
- Address: 1051 N VENETIAN DRIVE, MIAMI BEACH, FL, 33139
- Phone: (212) 446-5362

## Officers, directors & promoters (3)

| Name | Role | Location |
| --- | --- | --- |
| Jason Wild | Executive Officer | Mississauga, A6 |
| Jason Wild | Related Person | Mississauga, A6 |
| Jason G Wild | Executive Officer | Armonk, NY |

## Other filings by this issuer (14)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-03-17](https://search.stillhousedata.com/formd/0001594084-26-000001) | D/A | — | $168.6M |
| [2025-03-17](https://search.stillhousedata.com/formd/0001082644-25-000002) | D/A | — | $165.4M |
| [2024-03-15](https://search.stillhousedata.com/formd/0001594084-24-000001) | D/A | — | $165.3M |
| [2023-03-15](https://search.stillhousedata.com/formd/0001594084-23-000001) | D/A | — | $165.2M |
| [2022-03-15](https://search.stillhousedata.com/formd/0001594084-22-000001) | D/A | — | $164.7M |
| [2021-03-15](https://search.stillhousedata.com/formd/0001594084-21-000004) | D/A | — | $132.8M |
| [2020-01-28](https://search.stillhousedata.com/formd/0001594084-20-000001) | D/A | — | $102.7M |
| [2019-01-29](https://search.stillhousedata.com/formd/0001594084-19-000001) | D/A | — | $95.1M |
| [2018-01-29](https://search.stillhousedata.com/formd/0001594084-18-000002) | D/A | — | $71.7M |
| [2017-07-17](https://search.stillhousedata.com/formd/0001594084-17-000001) | D/A | — | $71.4M |
| [2016-07-18](https://search.stillhousedata.com/formd/0001594084-16-000002) | D/A | — | $68.6M |
| [2015-07-16](https://search.stillhousedata.com/formd/0001594084-15-000001) | D/A | — | $60.4M |
| [2014-07-16](https://search.stillhousedata.com/formd/0001594084-14-000001) | D/A | — | $10.9M |
| [2013-12-30](https://search.stillhousedata.com/formd/0001594084-13-000001) | D | — | $3.6M |

## More

- [CIK 1594084 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1594084&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001594084-21-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
