# Kahua, Inc. — Form D

Kahua, Inc. of Alpharetta, GA, a company, filed a Form D exempt-offering notice with the SEC on 2016-11-14. The offering totals $10.0M, of which $1.2M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2016-11-14
- Form: D
- Accession: 0001595071-16-000006
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $10.0M
- Amount sold: $1.2M
- Remaining: $8.8M
- Investors: 7
- Date of first sale: 2016-10-21
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-274377

## Issuer

- Name: Kahua, Inc.
- CIK: 0001595071
- Entity type: Corporation
- Jurisdiction: GEORGIA
- Incorporated: 2009
- Address: 10000 Avalon Boulevard, Alpharetta, GA, 30009
- Phone: 770-641-9994

## Officers, directors & promoters (21)

| Name | Role | Location |
| --- | --- | --- |
| David Golden | Director | New York, NY |
| Brian Moore | Director | Concord, NC |
| Brian Moore | Executive Officer | Concord, NC |
| Mike Parham | Director | Atlanta, GA |
| W. Michael Parham | Director | Alpharetta, GA |
| David C Golden, Jr. | Director | Alpharetta, GA |
| Sean Michael Feeney | Director | Alpharetta, GA |
| Jesse Michael Blouin | Director | Alpharetta, GA |
| Kevin Michael Costello | Director | Alpharetta, GA |
| Brian M Moore | Director | Alpharetta, GA |
| Brian M Moore | Executive Officer | Alpharetta, GA |
| Kenneth Scott Unger | Director | Alpharetta, GA |
| Kenneth Scott Unger | Executive Officer | Alpharetta, GA |
| Sandeep Michael Dave | Director | Alpharetta, GA |
| C. David Golden, Jr. | Director | Alpharetta, GA |
| BRIAN SCOTT MOORE | Director | ALPHARETTA, GA |
| BRIAN SCOTT MOORE | Executive Officer | ALPHARETTA, GA |
| DAVID SCOTT GOLDEN | Director | ALPHARETTA, GA |
| CASH MICHAEL SMITH | Director | ALPHARETTA, GA |
| SCOTT UNGER | Director | ALPHARETTA, GA |
| SCOTT UNGER | Executive Officer | ALPHARETTA, GA |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-02-05](https://search.stillhousedata.com/formd/0001595071-21-000001) | D/A | $20.0M | $16.4M |
| [2019-10-17](https://search.stillhousedata.com/formd/0001595071-19-000002) | D/A | $20.0M | $2.8M |
| [2019-05-15](https://search.stillhousedata.com/formd/0001595071-19-000001) | D | $20.0M | — |
| [2017-10-19](https://search.stillhousedata.com/formd/0001595071-17-000001) | D/A | $14.0M | $14.0M |
| [2016-04-29](https://search.stillhousedata.com/formd/0001595071-16-000004) | D/A | $10.0M | $10.0M |
| [2016-01-15](https://search.stillhousedata.com/formd/0001595071-16-000003) | D/A | $10.0M | $8.4M |
| [2015-06-19](https://search.stillhousedata.com/formd/0001595071-15-000001) | D/A | $7.0M | $7.0M |
| [2014-07-15](https://search.stillhousedata.com/formd/0001595071-14-000003) | D/A | $5.0M | $4.6M |
| [2014-05-22](https://search.stillhousedata.com/formd/0001595071-14-000002) | D/A | $5.0M | $3.7M |
| [2014-02-07](https://search.stillhousedata.com/formd/0001595071-14-000001) | D/A | $5.0M | $754K |
| [2013-12-26](https://search.stillhousedata.com/formd/0001595071-13-000001) | D | $5.0M | — |

## More

- [CIK 1595071 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1595071&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001595071-16-000006.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
