# Lazard Emerging Markets Core Equity Trust — Form D/A

Lazard Emerging Markets Core Equity Trust of NASHUA, NH, a pooled investment fund, filed a Form D amendment with the SEC on 2019-08-06. $150.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2019-08-06
- Form: D/A
- Accession: 0001597552-19-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $150.2M
- Minimum investment: $1.0M
- Investors: 9
- Date of first sale: 2015-08-04
- Security types: fund interests
- SEC file number: 021-210899

## Issuer

- Name: Lazard Emerging Markets Core Equity Trust
- CIK: 0001597552
- Entity type: Business Trust
- Jurisdiction: NEW HAMPSHIRE
- Incorporated: 2013
- Address: 20 TRAFALGAR SQUARE SUITE 449, NASHUA, NH, 03063
- Phone: 212-632-6000

## Officers, directors & promoters (2)

| Name | Role | Location |
| --- | --- | --- |
| of New Hampshire State Street Bank and Trust | Executive Officer | Nashua, NH |
| of New Hampshire State Street Bank and Trust | Related Person | Nashua, NH |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-30](https://search.stillhousedata.com/formd/0001597552-26-000001) | D/A | — | $174.2M |
| [2025-07-31](https://search.stillhousedata.com/formd/0001597552-25-000002) | D/A | — | $170.2M |
| [2024-08-01](https://search.stillhousedata.com/formd/0001597552-24-000001) | D/A | — | $170.2M |
| [2023-08-02](https://search.stillhousedata.com/formd/0001597552-23-000001) | D/A | — | $170.2M |
| [2022-08-03](https://search.stillhousedata.com/formd/0001597552-22-000001) | D/A | — | $166.7M |
| [2021-08-04](https://search.stillhousedata.com/formd/0001597552-21-000001) | D/A | — | $166.7M |
| [2020-08-05](https://search.stillhousedata.com/formd/0001597552-20-000001) | D/A | — | $165.2M |
| [2018-08-07](https://search.stillhousedata.com/formd/0001597552-18-000001) | D/A | — | $150.2M |
| [2017-08-08](https://search.stillhousedata.com/formd/0001597552-17-000001) | D/A | — | $150.2M |
| [2016-08-09](https://search.stillhousedata.com/formd/0001597552-16-000002) | D/A | — | $116.7M |
| [2015-08-10](https://search.stillhousedata.com/formd/0001597552-15-000001) | D/A | — | $43.5M |
| [2014-01-29](https://search.stillhousedata.com/formd/0001597552-14-000001) | D | — | — |

## More

- [CIK 1597552 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1597552&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001597552-19-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
