# TriplePulse, Inc. — Form D

TriplePulse, Inc. of SANTA MONICA, CA, a company, filed a Form D exempt-offering notice with the SEC on 2014-07-29. The offering totals $10K, of which $10K was reported sold. Industry: Retailing.

## Offering

- Filed: 2014-07-29
- Form: D
- Accession: 0001603707-14-000002
- Industry: Retailing
- Exemptions: 06b
- Total offering: $10K
- Amount sold: $10K
- Minimum investment: $10K
- Investors: 1
- Date of first sale: 2014-07-21
- Security types: debt
- Revenue range: $1 - $1,000,000
- SEC file number: 021-221893

## Issuer

- Name: TriplePulse, Inc.
- CIK: 0001603707
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 3103 Neilson Way, SANTA MONICA, CA, 90405
- Phone: (424) 256-9133

## Officers, directors & promoters (8)

| Name | Role | Location |
| --- | --- | --- |
| Arif Fazal | Director | Tiburon, CA |
| Christopher Thompson | Director | TAMPA, FL |
| Christopher Thompson | Executive Officer | TAMPA, FL |
| Seth DeGroot | Director | Minneapolis, MN |
| NICHOLAS DRAKE | Director | LINCOLN, NE |
| Josh Payne | Director | Santa Monica, CA |
| Thompson Christopher | Director | Santa Monica, CA |
| Thompson Christopher | Executive Officer | Santa Monica, CA |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-08-31](https://search.stillhousedata.com/formd/0001603707-15-000009) | D | $40K | $40K |
| [2015-07-06](https://search.stillhousedata.com/formd/0001603707-15-000007) | D | $425K | $425K |
| [2015-07-06](https://search.stillhousedata.com/formd/0001603707-15-000008) | D/A | $500K | $425K |
| [2015-07-06](https://search.stillhousedata.com/formd/0001603707-15-000006) | D/A | $500K | $325K |
| [2015-06-10](https://search.stillhousedata.com/formd/0001603707-15-000005) | D | $75K | $75K |
| [2015-05-14](https://search.stillhousedata.com/formd/0001603707-15-000004) | D | $500K | $250K |
| [2015-05-04](https://search.stillhousedata.com/formd/0001603707-15-000002) | D | $500K | $400K |
| [2015-05-04](https://search.stillhousedata.com/formd/0001603707-15-000003) | D/A | $500K | $500K |
| [2014-08-22](https://search.stillhousedata.com/formd/0001603707-14-000003) | D | $30K | $30K |
| [2014-04-15](https://search.stillhousedata.com/formd/0001603707-14-000001) | D | $50K | $50K |

## More

- [CIK 1603707 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1603707&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001603707-14-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
