# LUCATA Corp — Form D/A

LUCATA Corp of NEW YORK, NY, a company, filed a Form D amendment with the SEC on 2016-09-13. The offering totals $3.5M, of which $3.5M was reported sold. Industry: Computers.

## Offering

- Filed: 2016-09-13
- Form: D/A
- Accession: 0001605106-16-000002
- Industry: Computers
- Exemptions: 06b, 4a5
- Total offering: $3.5M
- Amount sold: $3.5M
- Remaining: $5K
- Minimum investment: $5K
- Investors: 27
- Date of first sale: 2016-07-14
- Security types: equity
- Revenue range: $1,000,001 - $5,000,000
- SEC file number: 021-267948

## Issuer

- Name: LUCATA Corp
- CIK: 0001605106
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 270 W. 39TH ST., UNIT 1302, NEW YORK, NY, 10018-5479
- Phone: (646) 661-5479

## Officers, directors & promoters (26)

_Showing 25 of 26 people._

| Name | Role | Location |
| --- | --- | --- |
| Dan Fangman | Director | South Bend, IN |
| Ken Jacobsen | Director | South Bend, IN |
| Jay Brockman | Executive Officer | South Bend, IN |
| Dan Fangman | Executive Officer | South Bend, IN |
| Ken Jacobsen | Executive Officer | South Bend, IN |
| JAMES HUNT | Director | ARLINGTON, VA |
| JAMES HUNT | Executive Officer | ARLINGTON, VA |
| John J Donovan | Director | Buffalo, NY |
| Robert Bishop | Director | Long Beach, CA |
| James J Hunt | Director | NEW YORK, NY |
| Michael J Maulick | Director | NEW YORK, NY |
| Michael J Maulick | Executive Officer | NEW YORK, NY |
| David J Sutherland | Director | NEW YORK, NY |
| Martin J Deneroff | Executive Officer | NEW YORK, NY |
| Robert J Bishop | Director | NEW YORK, NY |
| David Sutherland | Director | New York, NY |
| Martin Deneroff | Executive Officer | New York, NY |
| Michael Maulick | Director | New York, NY |
| Michael Maulick | Executive Officer | New York, NY |
| David Suh | Director | Seocho-gu, Seoul 137-965 Korea, M5 |
| Michael Lindburg | Director | South Bend, IN |
| Edwin Upchurch | Director | South Bend, IN |
| Edwin Upchurch | Executive Officer | South Bend, IN |
| Daniel Fangman | Director | South Bend, IN |
| Peter Kogge | Director | South Bend, IN |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-04-22](https://search.stillhousedata.com/formd/0001605106-21-000002) | D | $13.0M | $11.9M |
| [2018-11-16](https://search.stillhousedata.com/formd/0001605106-18-000001) | D | $3.0M | $3.0M |
| [2017-12-07](https://search.stillhousedata.com/formd/0001605106-17-000001) | D | $7.6M | $6.6M |
| [2016-07-29](https://search.stillhousedata.com/formd/0001605106-16-000001) | D | $3.5M | $2.2M |
| [2014-05-30](https://search.stillhousedata.com/formd/0001605106-14-000002) | D/A | $2.5M | $2.5M |
| [2014-04-10](https://search.stillhousedata.com/formd/0001605106-14-000001) | D | $2.5M | $2.3M |

## More

- [CIK 1605106 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1605106&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001605106-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
