# THEMEDICALMEMORY, LLC — Form D

THEMEDICALMEMORY, LLC of PHOENIX, AZ, a company, filed a Form D exempt-offering notice with the SEC on 2018-10-09. The offering totals $1.0M, of which $150K was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2018-10-09
- Form: D
- Accession: 0001605884-18-000002
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $1.0M
- Amount sold: $150K
- Remaining: $850K
- Investors: 3
- Date of first sale: 2018-08-17
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-323136

## Issuer

- Name: THEMEDICALMEMORY, LLC
- CIK: 0001605884
- Entity type: Limited Liability Company
- Jurisdiction: ARIZONA
- Incorporated: 2016
- Address: 2828 NORTH CENTRAL AVENUE, PHOENIX, AZ, 85004
- Phone: (855) 667-4000

## Officers, directors & promoters (31)

_Showing 25 of 31 people._

| Name | Role | Location |
| --- | --- | --- |
| Nicholas W Theodore | Director | Redwood City, CA |
| Kevin Gadawski | Director | PHOENIX, AZ |
| Kevin Gadawski | Executive Officer | PHOENIX, AZ |
| Stuart W Porter | Director | PHOENIX, AZ |
| Pierre W LeRoy | Director | PHOENIX, AZ |
| Brenda W Furlow | Director | PHOENIX, AZ |
| Shirley W Weis | Director | PHOENIX, AZ |
| Steve W Moak | Director | PHOENIX, AZ |
| Kedrick W Adkins | Director | PHOENIX, AZ |
| Jason W Mars | Director | 2828 N CENTAL AVE, AZ |
| Brenda E Furlow | Director | Phoenix, AZ |
| Kevin E Gadawski | Director | Phoenix, AZ |
| Kevin E Gadawski | Executive Officer | Phoenix, AZ |
| Kedrick E Adkins | Director | Phoenix, AZ |
| Shirley E Weis | Director | Phoenix, AZ |
| Steve E Moak | Director | Phoenix, AZ |
| Pierre E LeRoy | Director | Phoenix, AZ |
| Randall Porter | Director | Phoenix, AZ |
| Randall Porter | Executive Officer | Phoenix, AZ |
| STU PORTER | Director | PHOENIX, AZ |
| JOSEPH FULTON | Director | PHOENIX, AZ |
| LUCAS FELT | Director | PHOENIX, AZ |
| LUCAS FELT | Executive Officer | PHOENIX, AZ |
| Nicholas E Theodore | Director | Phoenix, AZ |
| Stuart E Porter | Director | Phoenix, AZ |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-02-11](https://search.stillhousedata.com/formd/0001605884-20-000001) | D/A | $1.5M | $795K |
| [2018-02-15](https://search.stillhousedata.com/formd/0001605884-18-000001) | D | $1.9M | $1.0M |
| [2016-06-10](https://search.stillhousedata.com/formd/0001605884-16-000003) | D | $3.0M | $650K |
| [2015-06-16](https://search.stillhousedata.com/formd/0001605884-15-000001) | D | $1.1M | $1.1M |
| [2014-04-28](https://search.stillhousedata.com/formd/0001605884-14-000001) | D | $1.0M | $250K |

## More

- [CIK 1605884 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1605884&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001605884-18-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
