# Modesto Retail Center DST — Form D/A

Modesto Retail Center DST of OAK BROOK, IL, a company, filed a Form D amendment with the SEC on 2015-05-11. The offering totals $23.3M, of which $22.8M was reported sold. Industry: Other Real Estate.

## Offering

- Filed: 2015-05-11
- Form: D/A
- Accession: 0001606843-15-000004
- Industry: Other Real Estate
- Exemptions: 06b
- Total offering: $23.3M
- Amount sold: $22.8M
- Remaining: $490K
- Minimum investment: $25K
- Investors: 78
- Date of first sale: 2014-04-30
- Revenue range: Decline to Disclose
- SEC file number: 021-217180

## Issuer

- Name: Modesto Retail Center DST
- CIK: 0001606843
- Entity type: Other
- Jurisdiction: DELAWARE
- Incorporated: 2014
- Address: 2901 BUTTERFIELD ROAD, OAK BROOK, IL, 60523
- Phone: 630-218-8000

## Officers, directors & promoters (3)

| Name | Role | Location |
| --- | --- | --- |
| Capital Corporation Inland Private | Promoter | Oak Brook, IL |
| Center, L.L.C. Modesto Retail | Promoter | Oak Brook, IL |
| Center Exchange, L.L.C. Modesto Retail | Promoter | Oak Brook, IL |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-05-21](https://search.stillhousedata.com/formd/0001606843-15-000005) | D/A | $23.3M | $22.9M |
| [2015-04-09](https://search.stillhousedata.com/formd/0001606843-15-000003) | D/A | $23.3M | $20.2M |
| [2015-03-26](https://search.stillhousedata.com/formd/0001606843-15-000002) | D/A | $23.3M | $16.7M |
| [2015-01-08](https://search.stillhousedata.com/formd/0001606843-15-000001) | D/A | $23.3M | $11.6M |
| [2014-09-23](https://search.stillhousedata.com/formd/0001606843-14-000005) | D/A | $23.3M | $3.8M |
| [2014-08-01](https://search.stillhousedata.com/formd/0001606843-14-000004) | D/A | $23.3M | $3.2M |
| [2014-07-22](https://search.stillhousedata.com/formd/0001606843-14-000003) | D/A | $23.3M | $2.6M |
| [2014-06-04](https://search.stillhousedata.com/formd/0001606843-14-000002) | D/A | $23.3M | $1.1M |
| [2014-05-12](https://search.stillhousedata.com/formd/0001606843-14-000001) | D | $23.3M | $343K |

## More

- [CIK 1606843 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1606843&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001606843-15-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
