# Protenus, Inc — Form D/A

Protenus, Inc of BALTIMORE, MD, a company, filed a Form D amendment with the SEC on 2019-05-01. The offering totals $16.0M, of which $13.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2019-05-01
- Form: D/A
- Accession: 0001607109-19-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $16.0M
- Amount sold: $13.0M
- Remaining: $3.0M
- Investors: 9
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-338543

## Issuer

- Name: Protenus, Inc
- CIK: 0001607109
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2014
- Address: 100 S. PATTERSON PARK AVE One Federal Street, 25th Floor, BALTIMORE, MD, 21231
- Phone: 301-807-2864

## Officers, directors & promoters (22)

| Name | Role | Location |
| --- | --- | --- |
| Jared Kesselheim | Related Person | Boston, MA |
| Jared Kesselheim | Director | Boston, MA |
| Jon Lim | Director | Baltimore, MD |
| Jon Lim | Related Person | Baltimore, MD |
| Edward Michael | Director | Tel Aviv, L3 |
| Harry Totonis | Director | Baltimore, MD |
| Harry Totonis | Related Person | Baltimore, MD |
| Jon Otterstatter | Director | Baltimore, MD |
| Jon Otterstatter | Related Person | Baltimore, MD |
| Robert Lord | Director | Baltimore, MD |
| Robert Lord | Executive Officer | Baltimore, MD |
| Robert Lord | Related Person | Baltimore, MD |
| James Burgum | Director | Baltimore, MD |
| James Burgum | Related Person | Baltimore, MD |
| Sam Brasch | Director | Brentwood, TN |
| Nicholas Culbertson | Director | Baltimore, MD |
| Nicholas Culbertson | Executive Officer | Baltimore, MD |
| Nicholas Culbertson | Related Person | Baltimore, MD |
| James Brasch | Director | Baltimore, MD |
| James Brasch | Related Person | Baltimore, MD |
| Michele Kang | Director | McLean, VA |
| John Steiner | Director | Baltimore, MD |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-05-12](https://search.stillhousedata.com/formd/0001607109-21-000001) | D | $20.0M | $15.7M |
| [2019-05-01](https://search.stillhousedata.com/formd/0001607109-19-000002) | D | $16.0M | $13.0M |
| [2018-01-22](https://search.stillhousedata.com/formd/0001607109-18-000001) | D | $11.0M | $11.0M |
| [2017-07-19](https://search.stillhousedata.com/formd/0001607109-17-000001) | D/A | $7.0M | $7.0M |
| [2016-01-26](https://search.stillhousedata.com/formd/0001607109-16-000003) | D | $4.0M | $2.6M |
| [2015-03-04](https://search.stillhousedata.com/formd/0001607109-15-000002) | D/A | $150K | $150K |
| [2015-01-08](https://search.stillhousedata.com/formd/0001607109-15-000001) | D | $100K | $100K |
| [2014-09-22](https://search.stillhousedata.com/formd/0001607109-14-000004) | D | $1.2M | $770K |
| [2014-05-08](https://search.stillhousedata.com/formd/0001607109-14-000002) | D | $30K | $30K |
| [2014-05-02](https://search.stillhousedata.com/formd/0001607109-14-000001) | D | $50K | $50K |

## More

- [CIK 1607109 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1607109&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001607109-19-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
