# Kimberlite Frontier Africa Fund (US), L.P. — Form D

Kimberlite Frontier Africa Fund (US), L.P. of NEW YORK, NY, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2014-07-25. Industry: Pooled Investment Fund.

## Offering

- Filed: 2014-07-25
- Form: D
- Accession: 0001611861-14-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Security types: fund interests
- SEC file number: 021-221810

## Issuer

- Name: Kimberlite Frontier Africa Fund (US), L.P.
- CIK: 0001611832
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2014
- Address: 100 CROSBY STREET SUITE 302, NEW YORK, NY, 10012
- Phone: 646-813-3351

## Officers, directors & promoters (3)

| Name | Role | Location |
| --- | --- | --- |
| Afsaneh Beschloss | Director | Washington, DC |
| Malini van den Berg | Director | New York, NY |
| Malini van den Berg | Related Person | New York, NY |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-17](https://search.stillhousedata.com/formd/0001611832-26-000001) | D/A | — | $12.1M |
| [2025-07-18](https://search.stillhousedata.com/formd/0001611832-25-000002) | D/A | — | $11.1M |
| [2024-07-19](https://search.stillhousedata.com/formd/0001611832-24-000001) | D/A | — | $10.7M |
| [2023-07-20](https://search.stillhousedata.com/formd/0001611832-23-000001) | D/A | — | $10.4M |
| [2022-07-21](https://search.stillhousedata.com/formd/0001611832-22-000001) | D/A | — | $10.2M |
| [2021-07-22](https://search.stillhousedata.com/formd/0001611832-21-000001) | D/A | — | $9.8M |
| [2020-07-23](https://search.stillhousedata.com/formd/0001611832-20-000001) | D/A | — | $9.1M |
| [2019-07-24](https://search.stillhousedata.com/formd/0001611832-19-000001) | D/A | — | $9.1M |
| [2018-07-25](https://search.stillhousedata.com/formd/0001611832-18-000006) | D/A | — | $8.6M |
| [2017-07-26](https://search.stillhousedata.com/formd/0001611832-17-000002) | D/A | — | $7.6M |
| [2016-07-27](https://search.stillhousedata.com/formd/0001315863-16-001638) | D/A | — | $6.0M |
| [2015-07-27](https://search.stillhousedata.com/formd/0001315863-15-000625) | D/A | — | $5.5M |

## More

- [CIK 1611832 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1611832&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001611861-14-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
