# Taizen Offshore Fund — Form D/A

Taizen Offshore Fund of Grand Cayman, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2017-07-17. $500K was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2017-07-17
- Form: D/A
- Accession: 0001614004-17-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $500K
- Minimum investment: $500K
- Investors: 1
- Date of first sale: 2014-07-01
- Security types: fund interests
- SEC file number: 021-221393

## Issuer

- Name: Taizen Offshore Fund
- CIK: 0001614004
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2014
- Address: Maples Corporate Services Limited, Grand Cayman, E9, KY1-1104
- Phone: 345-949-8066

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| Frank Balderamos | Director | Grand Cayman, E9 |
| William Jones | Director | LONDON, X0 |
| Isatou Smith | Director | George Town, Grand Cayman, E9 |
| Sophie Mosnier | Director | Leudelange, N4 |
| Siew Ben Leung | Director | Grand Cayman, E9 |
| n/a Taizen Capital Pte. Ltd. | Executive Officer | Singapore, U0 |
| n/a Taizen Capital Pte. Ltd. | Promoter | Singapore, U0 |
| Taizo Hasebe | Director | Singapore, U0 |
| Taizo Hasebe | Executive Officer | Singapore, U0 |
| Isatou Ben Smith | Director | Grand Cayman, E9 |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-07-19](https://search.stillhousedata.com/formd/0001614004-21-000001) | D/A | — | $500K |
| [2020-07-17](https://search.stillhousedata.com/formd/0001679819-20-000002) | D/A | — | $500K |
| [2019-07-17](https://search.stillhousedata.com/formd/0001614004-19-000001) | D/A | — | $500K |
| [2018-07-17](https://search.stillhousedata.com/formd/0001614004-18-000001) | D/A | — | $500K |
| [2016-07-20](https://search.stillhousedata.com/formd/0001614004-16-000002) | D/A | — | $500K |
| [2015-07-20](https://search.stillhousedata.com/formd/0001614004-15-000001) | D/A | — | $500K |
| [2014-07-18](https://search.stillhousedata.com/formd/0001614004-14-000001) | D | — | — |

## More

- [CIK 1614004 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1614004&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001614004-17-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
