# Emulate, Inc. — Form D

Emulate, Inc. of BOSTON, MA, a company, filed a Form D exempt-offering notice with the SEC on 2018-06-21. The offering totals $36.0M, of which $36.0M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2018-06-21
- Form: D
- Accession: 0001614538-18-000003
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $36.0M
- Amount sold: $36.0M
- Investors: 41
- Date of first sale: 2018-06-06
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-315079

## Issuer

- Name: Emulate, Inc.
- CIK: 0001614538
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2013
- Address: 27 DRYDOCK AVENUE, 5TH FLOOR, BOSTON, MA, 02210
- Phone: 617-704-9222

## Officers, directors & promoters (41)

_Showing 25 of 41 people._

| Name | Role | Location |
| --- | --- | --- |
| Shlomo D Melmed | Director | Boston, MA |
| Eric D Moessinger | Director | Boston, MA |
| Aaron D VanDevender | Director | Boston, MA |
| Daniel D Levner | Executive Officer | Boston, MA |
| Gregory D Williams | Executive Officer | Jefferson City, TN |
| Martin Madaus | Director | Boston, MA |
| Aaron VanDevender | Director | PALO ALTO, CA |
| Donald Ingber | Director | Boston, MA |
| Michael Egholm | Director | BRANFORD, CT |
| Franklin R Witney | Director | San Diego, CA |
| James Corbett | Director | Salt Lake City, UT |
| James Corbett | Executive Officer | Salt Lake City, UT |
| Eric Moessinger | Director | San Francisco, CA |
| Shlomo Melmed | Director | San Jose, CA |
| Franklin Witney | Director | Boston, MA |
| Sharon Kedar | Director | Boston, MA |
| Daniel Levner | Director | Boston, MA |
| Daniel Levner | Executive Officer | Boston, MA |
| Larry Weiss | Executive Officer | Boston, MA |
| Scott Kantor | Executive Officer | Boston, MA |
| Eric A Moessinger | Director | Seattle, WA |
| Geraldine Hamilton | Director | Boston, MA |
| Geraldine Hamilton | Executive Officer | Boston, MA |
| Monique Noel | Executive Officer | Boston, MA |
| Monique R Noel | Executive Officer | Boston, MA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-09-07](https://search.stillhousedata.com/formd/0001614538-21-000001) | D | $57.5M | $57.5M |
| [2020-03-23](https://search.stillhousedata.com/formd/0001614538-20-000001) | D | $20.0M | $19.3M |
| [2019-08-16](https://search.stillhousedata.com/formd/0001614538-19-000001) | D | $50.0M | $28.0M |
| [2017-11-09](https://search.stillhousedata.com/formd/0001614538-17-000001) | D | — | $746K |
| [2016-03-28](https://search.stillhousedata.com/formd/0001192482-16-000532) | D | $45.0M | $28.8M |
| [2014-07-28](https://search.stillhousedata.com/formd/0001192482-14-000156) | D | $12.0M | $12.0M |

## More

- [CIK 1614538 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1614538&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001614538-18-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
