# Systematic Quest Fund II, Ltd. — Form D/A

Systematic Quest Fund II, Ltd. of GEORGE TOWN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2014-08-07. $8.1M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2014-08-07
- Form: D/A
- Accession: 0001614745-14-000018
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $8.1M
- Minimum investment: $100K
- Investors: 5
- Date of first sale: 2009-08-14
- Security types: fund interests
- SEC file number: 021-133642

## Issuer

- Name: Systematic Quest Fund II, Ltd.
- CIK: 0001470214
- Entity type: Corporation
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2009
- Address: WALKER HOUSE, GEORGE TOWN, E9, KY1-9005
- Phone: 914-305-8138

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| JAMEEL KASSAM | Executive Officer | LONDON, X0 |
| RICHARD LEAHY | Director | Rye Brook, NY |
| RICHARD LEAHY | Executive Officer | Rye Brook, NY |
| RICHARD LEAHY | Promoter | Rye Brook, NY |
| ADRIAN ETEROVIC | Director | London, X0 |
| ADRIAN ETEROVIC | Executive Officer | London, X0 |
| ADRIAN ETEROVIC | Promoter | London, X0 |
| HELAINE DRYDEN | Executive Officer | WEST PALM BEACH, FL |
| GINA ROMAN | Executive Officer | WEST PALM BEACH, FL |
| GUSTAVO LAU | Executive Officer | London, X0 |
| OSVALDO CANAVOSIO | Executive Officer | WEST PALM BEACH, FL |

## Other filings by this issuer (17)

_Showing 15 of 17 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-01-06](https://search.stillhousedata.com/formd/0001470214-26-000001) | D/A | — | $89.4M |
| [2025-01-06](https://search.stillhousedata.com/formd/0001470214-25-000001) | D/A | — | $89.4M |
| [2024-07-31](https://search.stillhousedata.com/formd/0001470214-24-000001) | D/A | — | $89.4M |
| [2023-07-24](https://search.stillhousedata.com/formd/0001470214-23-000001) | D/A | — | $88.4M |
| [2022-07-28](https://search.stillhousedata.com/formd/0001470214-22-000001) | D/A | — | $86.7M |
| [2021-08-11](https://search.stillhousedata.com/formd/0001470214-21-000002) | D/A | — | $47.4M |
| [2020-08-04](https://search.stillhousedata.com/formd/0001470214-20-000002) | D/A | — | $43.5M |
| [2019-08-01](https://search.stillhousedata.com/formd/0001470214-19-000001) | D/A | — | $39.2M |
| [2018-07-31](https://search.stillhousedata.com/formd/0001470214-18-000001) | D/A | — | $8.1M |
| [2017-08-03](https://search.stillhousedata.com/formd/0001470214-17-000002) | D/A | — | $8.1M |
| [2016-07-29](https://search.stillhousedata.com/formd/0001678399-16-000002) | D/A | — | $8.1M |
| [2015-08-06](https://search.stillhousedata.com/formd/0001470214-15-000002) | D/A | — | $8.1M |
| [2013-08-08](https://search.stillhousedata.com/formd/0001583021-13-000005) | D/A | — | $8.1M |
| [2012-08-09](https://search.stillhousedata.com/formd/0001555573-12-000005) | D/A | — | $8.1M |
| [2011-08-11](https://search.stillhousedata.com/formd/0001136056-11-000156) | D/A | — | $7.1M |

## More

- [CIK 1470214 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1470214&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001614745-14-000018.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
