# SPF HedgeFocus Fund Ltd — Form D/A

SPF HedgeFocus Fund Ltd of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2020-06-18. $58.6M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-06-18
- Form: D/A
- Accession: 0001615853-20-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $58.6M
- Minimum investment: $100K
- Investors: 71
- Date of first sale: 2014-07-01
- Security types: fund interests
- SEC file number: 021-222320

## Issuer

- Name: SPF HedgeFocus Fund Ltd
- CIK: 0001615853
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2014
- Address: MAPLES CORPORATE SERVICES LIMITED, GRAND CAYMAN, E9, KY1-1104
- Phone: 345-949-8066

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| CAMPBELL CONGDON | Director | New York, NY |
| Maxine Jones | Director | GRAND CAYMAN, E9 |
| Abali Hoilett | Director | GRAND CAYMAN, E9 |
| William Shaw | Director | Grand Cayman, E9 |
| Sam Ellis | Director | GRAND CAYMAN, E9 |
| Sabrina Foster | Director | Grand Cayman, E9 |
| n/a iCapital Markets LLC | Promoter | New York, NY |
| n/a iCapital Securities, LLC | Promoter | New York, NY |
| Eileen Duff | Director | New York, NY |
| Eileen Duff | Executive Officer | New York, NY |
| Jaques Clough | Director | New York, NY |
| n/a Credit Suisse Securities (USA) LLC | Promoter | New York, NY |
| Peter Montgomery | Director | New York, NY |
| Michael McVicker | Executive Officer | New York, NY |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-08-13](https://search.stillhousedata.com/formd/0001615853-25-000001) | D/A | — | $59.1M |
| [2024-01-02](https://search.stillhousedata.com/formd/0001615853-24-000001) | D/A | — | $59.1M |
| [2023-01-05](https://search.stillhousedata.com/formd/0001615853-23-000001) | D/A | — | $59.1M |
| [2021-11-19](https://search.stillhousedata.com/formd/0001615853-21-000001) | D/A | — | $59.1M |
| [2019-06-05](https://search.stillhousedata.com/formd/0001615853-19-000002) | D/A | — | $58.4M |
| [2018-05-01](https://search.stillhousedata.com/formd/0001615853-18-000001) | D/A | — | $57.9M |
| [2017-04-11](https://search.stillhousedata.com/formd/0001615853-17-000003) | D/A | — | $57.7M |
| [2015-09-10](https://search.stillhousedata.com/formd/0001615853-15-000002) | D/A | — | $48.3M |
| [2015-07-02](https://search.stillhousedata.com/formd/0001615853-15-000001) | D/A | — | $41.2M |
| [2014-08-05](https://search.stillhousedata.com/formd/0001615853-14-000001) | D | — | $16.2M |

## More

- [CIK 1615853 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1615853&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001615853-20-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
