# Bay Capital Feeder Fund Ltd. — Form D/A

Bay Capital Feeder Fund Ltd. of TRIANON, O4, a pooled investment fund, filed a Form D amendment with the SEC on 2024-10-28. $110.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2024-10-28
- Form: D/A
- Accession: 0001619640-24-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $110.0M
- Minimum investment: $100K
- Investors: 9
- Date of first sale: 2014-08-27
- Security types: fund interests
- SEC file number: 021-225486

## Issuer

- Name: Bay Capital Feeder Fund Ltd.
- CIK: 0001619640
- Entity type: Other
- Jurisdiction: MAURITIUS
- Incorporated: 2014
- Address: 6TH FLOOR, TWO TRIBECA, TRIBECA CENTRAL, TRIANON, O4, 72261
- Phone: (230) 404-8800

## Officers, directors & promoters (6)

| Name | Role | Location |
| --- | --- | --- |
| Siddharth Dinesh Mehta | Director | Trianon, O4 |
| Mahmad Hayder Amiran | Director | EBENE, O4 |
| Christoph Heinrich Avenarius-Herborn | Director | Trianon, O4 |
| Lakshana Sesmun | Director | Trianon, O4 |
| Tanuja Nair | Director | HAMILTON, D0 |
| Keerti Ramnarain | Director | EBENE, O4 |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-10-28](https://search.stillhousedata.com/formd/0001619640-25-000002) | D/A | — | $110.0M |
| [2023-10-26](https://search.stillhousedata.com/formd/0001619640-23-000001) | D/A | — | $110.0M |
| [2022-10-26](https://search.stillhousedata.com/formd/0001619640-22-000001) | D/A | — | $110.0M |
| [2021-10-28](https://search.stillhousedata.com/formd/0001619640-21-000001) | D/A | — | $108.0M |
| [2020-11-03](https://search.stillhousedata.com/formd/0001619640-20-000001) | D/A | — | $85.0M |
| [2019-11-08](https://search.stillhousedata.com/formd/0001619640-19-000001) | D/A | — | $80.0M |
| [2018-11-09](https://search.stillhousedata.com/formd/0001619640-18-000002) | D/A | — | $53.0M |
| [2017-11-15](https://search.stillhousedata.com/formd/0001619640-17-000002) | D/A | — | $25.4M |
| [2017-09-27](https://search.stillhousedata.com/formd/0001619640-17-000001) | D/A | — | $11.9M |
| [2016-09-27](https://search.stillhousedata.com/formd/0001619640-16-000002) | D/A | — | $7.0M |
| [2015-09-29](https://search.stillhousedata.com/formd/0001619640-15-000001) | D/A | — | $1.2M |
| [2014-09-30](https://search.stillhousedata.com/formd/0001619640-14-000002) | D | — | $250K |

## More

- [CIK 1619640 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1619640&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001619640-24-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
