# HYBRID EQUITY FUND, LP — Form D/A

HYBRID EQUITY FUND, LP of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2016-02-08. $37.4M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-02-08
- Form: D/A
- Accession: 0001627634-16-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $37.4M
- Investors: 53
- Date of first sale: 2015-01-02
- Security types: fund interests
- SEC file number: 021-231307

## Issuer

- Name: HYBRID EQUITY FUND, LP
- CIK: 0001627634
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: C/O TIEDEMANN ADVISORS GP, LLC, NEW YORK, NY, 10017
- Phone: (212) 396-5900

## Officers, directors & promoters (6)

| Name | Role | Location |
| --- | --- | --- |
| n/a Tiedemann Advisors GP, LLC | Executive Officer | NEW YORK, NY |
| N/A Tiedemann Advisors, LLC | Executive Officer | NEW YORK, NY |
| N/A Tiedemann Wealth Management GP, LLC | Director | New York, NY |
| N/A Tiedemann Wealth Management GP, LLC | Executive Officer | New York, NY |
| N/A Tiedemann Wealth Management GP, LLC | Promoter | New York, NY |
| Kevin Moran | Executive Officer | Calgary, A0 |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-01-06](https://search.stillhousedata.com/formd/0001627634-26-000001) | D/A | — | $203.8M |
| [2025-01-06](https://search.stillhousedata.com/formd/0001627634-25-000001) | D/A | — | $203.8M |
| [2024-01-05](https://search.stillhousedata.com/formd/0001627634-24-000001) | D/A | — | $190.5M |
| [2023-01-06](https://search.stillhousedata.com/formd/0001627634-23-000001) | D/A | — | $190.5M |
| [2022-01-07](https://search.stillhousedata.com/formd/0001627634-22-000001) | D/A | — | $167.0M |
| [2021-01-07](https://search.stillhousedata.com/formd/0001627634-21-000001) | D/A | — | $156.5M |
| [2020-01-09](https://search.stillhousedata.com/formd/0001627634-20-000001) | D/A | — | $110.1M |
| [2019-03-05](https://search.stillhousedata.com/formd/0001627634-19-000002) | D | — | $42.4M |
| [2018-05-30](https://search.stillhousedata.com/formd/0001627634-18-000002) | D/A | — | $41.4M |
| [2015-01-02](https://search.stillhousedata.com/formd/0001627634-15-000001) | D | — | $27.3M |

## More

- [CIK 1627634 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1627634&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001627634-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
