# ROAR Athletic Performance Corp. — Form D

ROAR Athletic Performance Corp. of MILFORD, CT, a company, filed a Form D exempt-offering notice with the SEC on 2018-11-08. The offering totals $2.9M, of which $2.9M was reported sold. Industry: Other.

## Offering

- Filed: 2018-11-08
- Form: D
- Accession: 0001628891-18-000002
- Industry: Other
- Exemptions: 06b
- Total offering: $2.9M
- Amount sold: $2.9M
- Investors: 18
- Date of first sale: 2018-10-30
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-325383

## Issuer

- Name: ROAR Athletic Performance Corp.
- CIK: 0001628891
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2014
- Address: 135 RESEARCH DRIVE, MILFORD, CT, 06460
- Phone: (844) 468-5879

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| David D McHale | Director | Wilton, CT |
| Joseph D Scollo, Jr. | Director | Wilton, CT |
| Stephen D Wasik | Executive Officer | Wilton, CT |
| Robert Farinholt | Director | New Orleans, LA |
| William Luby | Director | New York, NY |
| MATTHEW ARCIUOLO | Director | MILFORD, CT |
| MATTHEW ARCIUOLO | Executive Officer | MILFORD, CT |
| STEPHEN WASIK | Executive Officer | MILFORD, CT |
| JOSEPH SCOLLO, JR | Director | MILFORD, CT |
| DAVID McHALE | Director | MILFORD, CT |
| FELICIA ARCIUOLO | Director | MILFORD, CT |
| FELICIA ARCIUOLO | Executive Officer | MILFORD, CT |
| David R McHale | Director | Wilton, CT |
| Matthew J Arciuolo | Director | Wilton, CT |
| Matthew J Arciuolo | Executive Officer | Wilton, CT |
| David J McHale | Director | Wilton, CT |
| Felicia J Arciuolo | Director | Wilton, CT |
| Felicia J Arciuolo | Executive Officer | Wilton, CT |
| Joseph J Scollo, Jr. | Director | Wilton, CT |
| Steve R Wasik | Executive Officer | Wilton, CT |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-01-27](https://search.stillhousedata.com/formd/0001628891-20-000001) | D | $2.5M | $2.0M |
| [2017-03-24](https://search.stillhousedata.com/formd/0001628891-17-000001) | D | $1.0M | $50K |
| [2016-11-22](https://search.stillhousedata.com/formd/0001628891-16-000006) | D/A | $1.0M | $610K |
| [2016-07-15](https://search.stillhousedata.com/formd/0001628891-16-000005) | D/A | $2.3M | $1.0M |
| [2015-11-12](https://search.stillhousedata.com/formd/0001628891-15-000001) | D | $1.0M | $675K |
| [2014-12-24](https://search.stillhousedata.com/formd/0001628891-14-000001) | D | $1.0M | $185K |

## More

- [CIK 1628891 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1628891&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001628891-18-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
