# Oncocyte Corp — Form D

Oncocyte Corp of IRVINE, CA, a company, filed a Form D exempt-offering notice with the SEC on 2015-05-14. The offering totals $3.3M, of which $3.3M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2015-05-14
- Form: D
- Accession: 0001642380-15-000002
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $3.3M
- Amount sold: $3.3M
- Minimum investment: $1.0M
- Investors: 2
- Date of first sale: 2015-05-08
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-239874

## Issuer

- Name: Oncocyte Corp
- CIK: 0001642380
- Entity type: Corporation
- Jurisdiction: CALIFORNIA
- Address: 15 CUSHING, IRVINE, CA, 92618
- Phone: (949) 409-7600

## Officers, directors & promoters (42)

_Showing 25 of 42 people._

| Name | Role | Location |
| --- | --- | --- |
| William D Annett | Director | Alameda, CA |
| Joseph Wagner | Director | Foster City, CA |
| Joseph Wagner | Executive Officer | Foster City, CA |
| Louis Silverman | Director | New York, NY |
| James Liu | Director | New York, NY |
| James Liu | Executive Officer | New York, NY |
| Andrew Last | Director | Austin, TX |
| Joshua Riggs | Director | Irvine, CA |
| Joshua Riggs | Executive Officer | Irvine, CA |
| Andrea James | Executive Officer | Irvine, CA |
| Andrew Arno | Director | Pittsburgh, PA |
| Mitch Levine | Executive Officer | Gilbert, AZ |
| Andrew W Arno | Director | Pittsburgh, PA |
| Alfred Kingsley | Director | Irvine, CA |
| Douglas T Ross | Executive Officer | Irvine, CA |
| Andy Levin Arno | Director | Irvine, CA |
| Melinda Levin Griffith | Director | Irvine, CA |
| Padmavathi T Sundar | Executive Officer | Irvine, CA |
| Jennifer Levin Carter | Director | Irvine, CA |
| Ronald A Andrews | Director | Irvine, CA |
| Ronald A Andrews | Executive Officer | Irvine, CA |
| Mitchell A Levine | Executive Officer | Irvine, CA |
| Cavan T Redmond | Director | Irvine, CA |
| Alfred D Kingsley | Director | Irvine, CA |
| Andrew J Last | Director | Irvine, CA |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-02-24](https://search.stillhousedata.com/formd/0001493152-25-007952) | D | $21.7M | $21.7M |
| [2024-10-08](https://search.stillhousedata.com/formd/0001493152-24-040432) | D | $10.2M | $10.2M |
| [2024-04-25](https://search.stillhousedata.com/formd/0001493152-24-015836) | D | $15.8M | $15.8M |
| [2021-04-29](https://search.stillhousedata.com/formd/0001642380-21-000001) | D | $17.5M | $3.0M |
| [2021-03-08](https://search.stillhousedata.com/formd/0001462573-21-000001) | D | $5.0M | $5.0M |
| [2020-02-11](https://search.stillhousedata.com/formd/0001642380-20-000003) | D | $11.0M | $5.0M |
| [2016-09-09](https://search.stillhousedata.com/formd/0001462573-16-000010) | D | $10.5M | $10.5M |
| [2015-10-15](https://search.stillhousedata.com/formd/0001462573-15-000003) | D | $11.4M | $8.3M |

## More

- [CIK 1642380 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1642380&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001642380-15-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
