# Reterro, Inc. — Form D

Reterro, Inc. of Pleasanton, CA, a company, filed a Form D exempt-offering notice with the SEC on 2016-07-12. The offering totals $7.5M, of which $4.1M was reported sold. Industry: Other.

## Offering

- Filed: 2016-07-12
- Form: D
- Accession: 0001642529-16-000002
- Industry: Other
- Exemptions: 06b
- Total offering: $7.5M
- Amount sold: $4.1M
- Remaining: $3.4M
- Investors: 23
- Date of first sale: 2016-04-04
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-266848

## Issuer

- Name: Reterro, Inc.
- CIK: 0001642529
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 7901 Stoneridge Drive, Pleasanton, CA, 94588
- Phone: 925-227-1192

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Mark Villani | Executive Officer | Livermore, CA |
| Thomas Doyle | Director | Boone, IA |
| Thomas Doyle | Executive Officer | Boone, IA |
| Patrick Brady | Director | Dallas, TX |
| Patrick Brady | Executive Officer | Dallas, TX |
| Jeffrey Samberg | Director | El Dorado Hills, CA |
| Christopher George | Director | Chicago, IL |
| Robert Horstmeyer | Director | Durham, NC |
| Kevin Schieffer | Director | Pleasanton, CA |
| Jack Chandler | Director | Pleasanton, CA |
| Jack Chandler | Executive Officer | Pleasanton, CA |
| Steve Bay | Executive Officer | Pleasanton, CA |
| Richard Grosdidier | Executive Officer | Pleasanton, CA |
| Tad Diethrich | Executive Officer | Livermore, CA |
| Jens Meyerhoff | Director | Livermore, CA |
| George Jackoboice | Director | Livermore, CA |
| Ferdinand Seemann | Director | Pleasanton, CA |
| Ferdinand Seemann | Executive Officer | Pleasanton, CA |
| David Celli | Director | Pleasanton, CA |
| David Celli | Executive Officer | Pleasanton, CA |
| Mark Hirsch | Director | Fremont, CA |
| Martin Gardner | Executive Officer | Pleasanton, CA |
| Steven Bay | Executive Officer | Pleasanton, CA |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-07-05](https://search.stillhousedata.com/formd/0001642529-19-000001) | D | $7.1M | $5.3M |
| [2018-02-22](https://search.stillhousedata.com/formd/0001642529-18-000001) | D | $8.2M | $5.5M |
| [2017-01-10](https://search.stillhousedata.com/formd/0001642529-17-000001) | D/A | $12.8M | $7.9M |
| [2015-09-14](https://search.stillhousedata.com/formd/0001642392-15-000007) | D/A | $5.5M | $2.8M |
| [2015-06-26](https://search.stillhousedata.com/formd/0001642392-15-000006) | D/A | $5.5M | $2.8M |
| [2015-06-08](https://search.stillhousedata.com/formd/0001642392-15-000005) | D/A | $5.5M | $2.7M |
| [2015-06-05](https://search.stillhousedata.com/formd/0001642392-15-000004) | D/A | $5.5M | $1.9M |
| [2015-05-18](https://search.stillhousedata.com/formd/0001642392-15-000003) | D/A | $2.5M | $1.8M |
| [2015-05-18](https://search.stillhousedata.com/formd/0001642392-15-000002) | D/A | $2.5M | $1.8M |
| [2015-05-15](https://search.stillhousedata.com/formd/0001642392-15-000001) | D | $2.5M | $1.5M |

## More

- [CIK 1642529 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1642529&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001642529-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
