# Pipefy, Inc. — Form D

Pipefy, Inc. of Wilmington, DE, a company, filed a Form D exempt-offering notice with the SEC on 2015-07-23. The offering totals $350K, of which $200K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2015-07-23
- Form: D
- Accession: 0001648702-15-000002
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $350K
- Amount sold: $200K
- Remaining: $150K
- Investors: 2
- Date of first sale: 2015-07-10
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-244283

## Issuer

- Name: Pipefy, Inc.
- CIK: 0001648702
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: 1209 N. Orange St., Wilmington, DE, 19801
- Phone: 617-406-0377

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| Michael Nicklas | Director | New York, NY |
| DANIEL SCHOLNICK | Director | SAN FRANCISCO, CA |
| Daniel Demmer | Director | Boston, MA |
| Alessio Alionco | Director | Wilmington, DE |
| Alessio Alionco | Executive Officer | Wilmington, DE |
| Alessio Alionco | Promoter | Wilmington, DE |
| Rodrigo Nasser | Director | Wilmington, DE |
| Karen Mehandru | Director | Wilmington, DE |
| Shaun Clowes | Director | San Francisco, CA |
| Magnus Arantes | Director | San Francisco, CA |
| Magnus Arantes | Executive Officer | San Francisco, CA |
| Alessio Alion?o | Director | San Francisco, CA |
| Alessio Alion?o | Executive Officer | San Francisco, CA |
| Alessio Alion?o | Promoter | San Francisco, CA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-10-15](https://search.stillhousedata.com/formd/0001648702-21-000001) | D | $85.0M | $85.0M |
| [2019-07-10](https://search.stillhousedata.com/formd/0001648702-19-000001) | D | $51.7M | $44.0M |
| [2018-04-06](https://search.stillhousedata.com/formd/0001648702-18-000001) | D | $19.7M | $19.2M |
| [2017-04-24](https://search.stillhousedata.com/formd/0001648702-17-000001) | D | $1.7M | $1.4M |
| [2016-02-01](https://search.stillhousedata.com/formd/0001648702-16-000003) | D | $2.5M | $2.5M |

## More

- [CIK 1648702 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1648702&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001648702-15-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
