# Outlook Therapeutics, Inc. — Form D

Outlook Therapeutics, Inc. of ISELIN, NJ, a company, filed a Form D exempt-offering notice with the SEC on 2015-12-23. The offering totals $50.0M, of which $6.3M was reported sold. Industry: Other.

## Offering

- Filed: 2015-12-23
- Form: D
- Accession: 0001649989-15-000004
- Industry: Other
- Exemptions: 06b
- Total offering: $50.0M
- Amount sold: $6.3M
- Remaining: $43.7M
- Investors: 11
- Date of first sale: 2015-12-08
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-253745

## Issuer

- Name: Outlook Therapeutics, Inc.
- CIK: 0001649989
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 111 S. WOOD AVENUE UNIT #100, ISELIN, NJ, 08830
- Phone: 6096193990

## Officers, directors & promoters (45)

_Showing 25 of 45 people._

| Name | Role | Location |
| --- | --- | --- |
| Scott J Canute | Director | CRANBURY, NJ |
| Donald J Griffith | Director | CRANBURY, NJ |
| Robin C Hoke | Director | CRANBURY, NJ |
| Lawrence A Kenyon | Director | Iselin, NJ |
| Lawrence A Kenyon | Executive Officer | Iselin, NJ |
| Jeff A Evanson | Executive Officer | Iselin, NJ |
| Faisal G Sukhtian | Director | Iselin, NJ |
| Julia A Haller | Director | Iselin, NJ |
| Gerd G Auffarth | Director | Iselin, NJ |
| Yezan H Haddadin | Director | Iselin, NJ |
| Randy H Thurman | Director | Iselin, NJ |
| Julian G Gangolli | Director | Iselin, NJ |
| Andong G Huang | Director | Iselin, NJ |
| Kurt J Hilzinger | Director | Iselin, NJ |
| Pankaj Mohan | Director | Princeton, NJ |
| Pankaj Mohan | Executive Officer | Princeton, NJ |
| Julian Gangolli | Related Person | Iselin, NJ |
| Jeff Russell Evanson | Executive Officer | Iselin, NJ |
| C. Russell Trenary | Director | Iselin, NJ |
| C. Russell Trenary | Executive Officer | Iselin, NJ |
| Todd Brady | Director | Atlanta, GA |
| Randy Thurman | Director | Monmouth Junction, NJ |
| Yezan Haddadin | Director | Iselin, NJ |
| Yezan Haddadin | Related Person | Iselin, NJ |
| Jeff G Evanson | Executive Officer | Monmouth Junction, NJ |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-05-07](https://search.stillhousedata.com/formd/0001231919-26-000465) | D | $5.0M | — |
| [2025-01-27](https://search.stillhousedata.com/formd/0001231919-25-000018) | D | $32.0M | — |
| [2024-04-16](https://search.stillhousedata.com/formd/0001231919-24-000043) | D | $13.3M | $5.0M |
| [2024-03-29](https://search.stillhousedata.com/formd/0001231919-24-000042) | D | $159.0M | $60.0M |
| [2023-01-06](https://search.stillhousedata.com/formd/0001231919-23-000002) | D | $1.0M | $1.0M |
| [2023-01-06](https://search.stillhousedata.com/formd/0001231919-23-000001) | D | $31.8M | $31.8M |
| [2021-02-12](https://search.stillhousedata.com/formd/0001231919-21-000017) | D | $4.0M | $4.0M |
| [2020-06-09](https://search.stillhousedata.com/formd/0001231919-20-000037) | D | $16.0M | $16.0M |
| [2020-03-11](https://search.stillhousedata.com/formd/0001231919-20-000013) | D | $8.0M | $8.0M |
| [2017-09-25](https://search.stillhousedata.com/formd/0001231919-17-000040) | D | $40.1M | $3.3M |
| [2015-10-13](https://search.stillhousedata.com/formd/0001649989-15-000002) | D | $14.5M | $14.5M |
| [2015-08-10](https://search.stillhousedata.com/formd/0001649989-15-000001) | D | $31.1M | $31.1M |

## More

- [CIK 1649989 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1649989&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001649989-15-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
