# CargoSense, Inc. — Form D/A

CargoSense, Inc. of RESTON, VA, a company, filed a Form D amendment with the SEC on 2016-06-09. The offering totals $5.3M, of which $5.3M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2016-06-09
- Form: D/A
- Accession: 0001651345-16-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $5.3M
- Amount sold: $5.3M
- Investors: 24
- Date of first sale: 2016-06-02
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-246359

## Issuer

- Name: CargoSense, Inc.
- CIK: 0001651345
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 11600 SUNRISE VALLEY DR, SUITE 290 11600 SUNRISE VALLEY DR, SUITE 290, RESTON, VA, 20191
- Phone: 703.251.4772

## Officers, directors & promoters (29)

_Showing 25 of 29 people._

| Name | Role | Location |
| --- | --- | --- |
| BELINDA S JONES | Director | MIDDLEBURG, VA |
| Larry AC Loyd | Director | Reston, VA |
| Mark S Gardner | Executive Officer | Reston, VA |
| Nick Mirchef | Director | RESTON, VA |
| Nick Mirchef | Related Person | RESTON, VA |
| Joseph Volpe | Director | RESTON, VA |
| Joseph Volpe | Related Person | RESTON, VA |
| Rhett Hunter | Executive Officer | Reston, VA |
| Michael McNamara | Director | RESTON, VA |
| Michael McNamara | Related Person | RESTON, VA |
| Jeff Newman | Executive Officer | Westford, MA |
| Ben Wilson | Executive Officer | Draper, UT |
| Mark Gardner | Executive Officer | RESTON, VA |
| Mark Gardner | Related Person | RESTON, VA |
| Barrett Sheridan | Director | RESTON, VA |
| Barrett Sheridan | Related Person | RESTON, VA |
| Richard Kilmer | Director | Reston, VA |
| Richard Kilmer | Executive Officer | Reston, VA |
| Benjamin Wilson | Related Person | Lombard, IL |
| Winston Fu | Related Person | Menlo Park, CA |
| Mark AC Gardner | Executive Officer | Reston, VA |
| Ajaipal S Virdy | Director | Reston, VA |
| Richard AC Kilmer | Director | Reston, VA |
| Richard AC Kilmer | Executive Officer | Reston, VA |
| Philip AC Facchina | Director | Reston, VA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-21](https://search.stillhousedata.com/formd/0001651345-26-000004) | D | $12.6M | $5.6M |
| [2024-06-13](https://search.stillhousedata.com/formd/0001651345-24-000003) | D | $8.2M | $4.2M |
| [2019-03-11](https://search.stillhousedata.com/formd/0001651345-19-000001) | D/A | $17.8M | $10.1M |
| [2017-06-09](https://search.stillhousedata.com/formd/0001651345-17-000001) | D/A | $9.1M | $7.3M |
| [2015-12-22](https://search.stillhousedata.com/formd/0001651345-15-000002) | D/A | $4.5M | $4.4M |
| [2015-08-25](https://search.stillhousedata.com/formd/0001651345-15-000001) | D | $3.7M | $3.7M |

## More

- [CIK 1651345 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1651345&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001651345-16-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
